Lichtena

Name
Lichtena (name)
Lichtena (name:de)
L 703 (ref)
Typehighway:secondary
Last Updated2017-02-26 21:30
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6907746,13.5354759
OSMway 114015045
Extra Tags
2 (lanes)
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Lichtena highway:secondary way 114015045 15 0 details >
Lichtena place:village way 98773677 15 0 details >
Doberlug-Kirchhain place:town relation 1322948 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03253 place:postcode relation 1322450 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2817867252 15 ~66 m details >
10 building:yes node 2817849856 15 ~249 m details >
11 building:yes node 2817849858 15 ~202 m details >
12 building:yes node 2817861203 15 ~152 m details >
13 building:yes node 2817861204 15 ~129 m details >
14 building:yes node 2817861207 15 ~88 m details >
14a building:yes node 2817861208 15 ~112 m details >
17 building:yes node 2817867247 15 ~48 m details >
18 building:yes node 2817867250 15 ~25 m details >
19 building:yes node 2817867251 15 ~42 m details >
1a building:yes node 2817867253 15 ~83 m details >
2 building:yes node 2817867249 15 ~40 m details >
20 building:yes node 2817869156 15 ~68 m details >
21 building:yes node 2817869157 15 ~105 m details >
22 building:yes node 2817869158 15 ~151 m details >
23 building:yes node 2817869163 15 ~188 m details >
24 building:yes node 2817869164 15 ~250 m details >
25 building:yes node 2817870924 15 ~327 m details >
25a building:yes node 2817870925 15 ~321 m details >
26 building:yes node 2817870926 15 ~347 m details >
3 building:yes node 2817867248 15 ~25 m details >
31 building:yes node 2817869162 15 ~187 m details >
32 building:yes node 2817869161 15 ~157 m details >
33 building:yes node 2817869160 15 ~138 m details >
34 building:yes node 2817869159 15 ~113 m details >
4 building:yes node 2817861206 15 ~73 m details >
5 building:yes node 2817861205 15 ~98 m details >
6 building:yes node 2817861202 15 ~141 m details >
7 building:yes node 2817861201 15 ~168 m details >
7a building:yes node 2817849859 15 ~202 m details >
8 building:yes node 2817849857 15 ~230 m details >
9 building:yes node 2817849855 15 ~291 m details >
9a building:yes node 2817849854 15 ~315 m details >

Fire_station

Freiwillige Feuerwehr Lichtena amenity:fire_station node 3202011957 15 ~222 m details >

Bus_stop

No Name highway:bus_stop node 2260685660 15 ~55 m details >