Name | Bohrlochweg (name)
|
Type | highway:track |
Last Updated | 2017-02-26 22:21 |
Admin Level | 15 |
Rank | Street / Major Landmark |
Importance | 0.1 (estimated) |
Coverage | Point |
Centre Point | 51.5751708,6.8451817 |
OSM | way 104226911 |
Extra Tags | intermediate (smoothness)
compacted (surface)
grade2 (tracktype)
|
Local name | Type | OSM | Admin level | Distance | |
Bohrlochweg | highway:track | way 104226911 | 15 | 0 | details > |
Königshardt | place:suburb | node 1673517230 | 15 | 0 | details > |
Walsumermark | place:suburb | node 334681711 | 15 | 0 | details > |
Bottrop | place:city | node 240026265 | 15 | 0 | details > |
Grafschaft | place:hamlet | node 315773725 | 15 | 0 | details > |
Oberhausen | place:city | node 1613672847 | 15 | 0 | details > |
Bottrop | place:county | relation 62634 | 6 | 0 | details > |
Regierungsbezirk Münster | boundary:administrative | relation 63594 | 5 | 0 | details > |
Nordrhein-Westfalen | place:state | relation 62761 | 4 | 0 | details > |
46244 | place:postcode | relation 1262985 | 15 | 0 | details > |
Deutschland | place:country | relation 51477 | 2 | ~4 m | details > |
de | place:country_code | 0 | |||
Parent Of | |||||
Protected_area | |||||
NSG Kirchheller Heide im Ortsteil Kirchhellen |
boundary:protected_area | way 351479605 | 15 | ~4 m | details > |
NSG Kirchheller Heide im Ortsteil Kirchhellen |
boundary:protected_area | way 351479628 | 15 | ~172 m | details > |
Nature_reserve | |||||
NSG Kirchheller Heide im Ortsteil Kirchhellen |
leisure:nature_reserve | way 351479605 | 15 | ~4 m | details > |
NSG Kirchheller Heide im Ortsteil Kirchhellen |
leisure:nature_reserve | way 351479628 | 15 | ~172 m | details > |
Bench | |||||
No Name | amenity:bench | node 917132431 | 15 | ~283 m | details > |
Hunting_stand | |||||
No Name | amenity:hunting_stand | node 1678209624 | 15 | ~229 m | details > |