Nienburger Straße

Name
Nienburger Straße (name)
Nienburger Straße (name:de)
B 214 (ref)
Typehighway:primary
Last Updated2017-02-26 22:00
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point52.6111852,8.5314654
OSMway 94569730
Extra Tags
use_sidepath (foot)
2 (lanes)
100 (maxspeed)
no (oneway)
asphalt (surface)
7.5 (width)

Address

Local name Type OSM Admin level Distance
Nienburger Straße highway:primary way 94569730 15 0 details >
Hemsloh place:village relation 1588112 8 0 details >
Mackenstedt place:hamlet node 1102294636 15 0 details >
Rodemühlen place:hamlet node 615695826 15 0 details >
Mackenstedt place:hamlet node 1102294636 15 0 details >
Samtgemeinde Rehden boundary:administrative relation 1379353 7 0 details >
Samtgemeinde Rehden boundary:administrative relation 1379353 7 0 details >
Landkreis Diepholz boundary:administrative relation 62426 6 0 details >
Landkreis Diepholz boundary:administrative relation 62426 6 0 details >
Niedersachsen place:state relation 62771 4 0 details >
Niedersachsen place:state node 1673514242 15 0 details >
Freie Hansestadt Bremen place:state node 2050186944 15 0 details >
Niedersachsen place:state relation 62771 4 0 details >
49453 place:postcode 0
49453 place:postcode way 36886870 15 0 details >
49453 place:postcode way 37426256 15 0 details >
49453 place:postcode way 112163357 15 0 details >
49453 place:postcode way 36739781 15 0 details >
49453 place:postcode way 93228274 15 0 details >
49453 place:postcode way 112163359 15 0 details >
49453 place:postcode way 36999253 15 0 details >
49453 place:postcode way 36886887 15 0 details >
49453 place:postcode way 37426255 15 0 details >
49453 place:postcode way 93228174 15 0 details >
49453 place:postcode way 36739780 15 0 details >
49453 place:postcode way 36886864 15 0 details >
49453 place:postcode way 36739779 15 0 details >
49453 place:postcode way 53289714 15 0 details >
49453 place:postcode way 36917061 15 0 details >
49453 place:postcode way 165245188 15 0 details >
49453 place:postcode way 53289745 15 0 details >
49453 place:postcode relation 2896321 15 0 details >
49453 place:postcode way 36917063 15 0 details >
49453 place:postcode way 38304993 15 0 details >
49453 place:postcode way 38304995 15 0 details >
49453 place:postcode way 174459419 15 0 details >
49453 place:postcode way 23970180 15 0 details >
49453 place:postcode way 165245189 15 0 details >
49453 place:postcode way 37426265 15 0 details >
49453 place:postcode way 59229496 15 0 details >
49453 place:postcode way 214308852 15 0 details >
49453 place:postcode way 165245190 15 0 details >
49453 place:postcode way 214308854 15 0 details >
49453 place:postcode way 174459424 15 0 details >
49453 place:postcode relation 2896321 15 0 details >
49453 place:postcode way 33652500 15 0 details >
49453 place:postcode way 33637970 15 0 details >
49453 place:postcode way 33637980 15 0 details >
49453 place:postcode way 36886869 15 0 details >
49453 place:postcode way 36917080 15 0 details >
49453 place:postcode way 93228063 15 0 details >
49453 place:postcode way 33637965 15 0 details >
49453 place:postcode way 33637984 15 0 details >
49453 place:postcode way 36917079 15 0 details >
49453 place:postcode way 112163356 15 0 details >
49453 place:postcode way 112163361 15 0 details >
49453 place:postcode way 100624626 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Post_box

Deutsche Post amenity:post_box node 429336897 15 ~714 m details >

Building

No Name building:yes way 246552935 15 ~738 m details >
No Name building:yes way 448996253 15 ~1.4 km details >
No Name building:yes way 246552974 15 ~683 m details >
No Name building:yes way 448996255 15 ~707 m details >
No Name building:yes way 448996256 15 ~733 m details >

Bus_stop

No Name highway:bus_stop node 155235122 15 ~728 m details >
No Name highway:bus_stop node 1383141729 15 ~716 m details >
No Name highway:bus_stop node 1383141733 15 ~741 m details >

Rest_area

No Name highway:rest_area node 1932890903 15 ~48 m details >
No Name highway:rest_area node 1932890910 15 ~1.3 km details >

Parking

No Name amenity:parking node 2144238735 15 ~1.3 km details >