DAH 10

Name
DAH 10 (ref)
Typehighway:tertiary
Last Updated2017-02-26 21:43
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.3989397,11.5075307
OSMway 53529027
Extra Tags
100 (maxspeed)
5.0 (width)

Address

Local name Type OSM Admin level Distance
DAH 10 highway:tertiary way 53529027 15 0 details >
Petershausen place:village relation 934479 8 0 details >
Berghanerl place:hamlet node 461834131 15 0 details >
Landkreis Dachau boundary:administrative relation 62556 6 0 details >
OB boundary:administrative relation 2145274 5 0 details >
Bayern place:state relation 2145268 4 0 details >
85238 place:postcode relation 1099874 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Protected_area

Biotop 11 boundary:protected_area way 227102483 15 ~564 m details >
Biotop 12 boundary:protected_area way 43200096 15 ~367 m details >
Biotop 13 boundary:protected_area way 227581361 15 ~161 m details >
Biotop 14 boundary:protected_area way 217385770 15 ~114 m details >
Biotop 15 boundary:protected_area way 43200108 15 ~318 m details >
Biotop 15a boundary:protected_area way 227536280 15 ~354 m details >
Biotop 16 boundary:protected_area way 217394552 15 ~314 m details >
Biotop 2 boundary:protected_area way 227323479 15 ~374 m details >
Biotop 3 boundary:protected_area way 227106228 15 ~785 m details >
Biotop 5 boundary:protected_area way 227106421 15 ~772 m details >

Scrub

Biotop 11 natural:scrub way 227102483 15 ~564 m details >
Biotop 12 natural:scrub way 43200096 15 ~367 m details >
Biotop 14 natural:scrub way 217385770 15 ~114 m details >
Biotop 15 natural:scrub way 43200108 15 ~318 m details >
Biotop 16 natural:scrub way 217394552 15 ~314 m details >
Biotop 2 natural:scrub way 227323479 15 ~374 m details >
Biotop 3 natural:scrub way 227106228 15 ~785 m details >
Biotop 5 natural:scrub way 227106421 15 ~772 m details >

Information

Biotop 12 tourism:information node 2358755055 15 ~393 m details >
Biotop 13 tourism:information node 2411032735 15 ~168 m details >
Biotop 14 tourism:information node 2358756889 15 ~118 m details >
Biotop 15 tourism:information node 2358759783 15 ~377 m details >
Biotop 15a tourism:information node 2358759784 15 ~370 m details >
Biotop 2 tourism:information node 2358351137 15 ~779 m details >
Biotop 3 tourism:information node 2358347485 15 ~800 m details >
Biotop 5 tourism:information node 2358351138 15 ~784 m details >

Grassland

Biotop 13 natural:grassland way 227581361 15 ~161 m details >

Building

No Name building:yes way 198019205 15 ~907 m details >

Bench

No Name amenity:bench node 2930660199 15 ~687 m details >
No Name amenity:bench node 2946375037 15 ~209 m details >

Wayside_cross

No Name historic:wayside_cross node 2946375036 15 ~209 m details >