Dresdner Landstraße

Name
Dresdner Landstraße (name)
Dresdner Landstraße (name:de)
L 62 (ref)
Typehighway:secondary
Last Updated2017-02-26 21:30
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.5664714,13.6725708
OSMway 48869300
Extra Tags
2 (lanes)
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Dresdner Landstraße highway:secondary way 48869300 15 0 details >
Sorno landuse:residential way 122943239 15 0 details >
Staupitz place:suburb node 240054486 15 0 details >
Eichholz-Drößig place:suburb node 240062103 15 0 details >
Finsterwalde place:town relation 1322947 8 0 details >
Sorno place:village node 158696830 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03238 place:postcode relation 1322439 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2706916152 15 ~145 m details >
10 building:yes node 2706918831 15 ~38 m details >
11 building:yes node 2706916181 15 ~22 m details >
12 building:yes node 2706918832 15 ~39 m details >
13 building:yes node 2706918834 15 ~60 m details >
14 building:yes node 2706918833 15 ~70 m details >
15 building:yes node 2706918835 15 ~63 m details >
16 building:yes node 2706918843 15 ~112 m details >
17 building:yes node 2706918836 15 ~85 m details >
18 building:yes node 2706918846 15 ~141 m details >
19 building:yes node 2706918844 15 ~115 m details >
19a building:yes node 2706918842 15 ~130 m details >
2 building:yes node 2706916153 15 ~113 m details >
20 building:yes node 2706918847 15 ~175 m details >
21 building:yes node 2706918845 15 ~129 m details >
22 building:yes node 2706918848 15 ~190 m details >
23 building:yes node 2706879320 15 ~263 m details >
24 building:yes node 2706879324 15 ~211 m details >
25 building:yes node 2706879322 15 ~235 m details >
26 building:yes node 2706879317 15 ~234 m details >
27 building:yes node 2706850854 15 ~308 m details >
3 building:yes node 2706916157 15 ~100 m details >
4 building:yes node 2706916154 15 ~98 m details >
5 building:yes node 2706916158 15 ~83 m details >
6 building:yes node 2706916155 15 ~80 m details >
7 building:yes node 2706916173 15 ~42 m details >
8 building:yes node 2706916156 15 ~65 m details >
8a building:yes node 2706916169 15 ~48 m details >
8b building:yes node 2706916170 15 ~32 m details >
8c building:yes node 2706916171 15 ~22 m details >
9 building:yes node 2706916174 15 ~33 m details >

Bus_stop

Sorno Dresdner Str. highway:bus_stop node 4063571082 15 ~173 m details >
Sorno Dresdner Str. highway:bus_stop node 4063567821 15 ~196 m details >

Fire_water_pond

No Name emergency:fire_water_pond way 346904046 15 ~138 m details >

Playground

No Name leisure:playground way 346904045 15 ~142 m details >

Shelter

No Name amenity:shelter way 258557014 15 ~193 m details >

Parking

No Name amenity:parking node 4093617121 15 ~199 m details >