Gräfendorfer Straße

Name
Gräfendorfer Straße (name)
Typehighway:residential
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6537321,13.2227458
OSMway 39782551
Extra Tags
50 (maxspeed)
good (smoothness)
concrete (surface)

Address

Local name Type OSM Admin level Distance
Gräfendorfer Straße highway:residential way 39782551 15 0 details >
Großrössen place:suburb node 305598411 15 0 details >
Gräfendorf place:village way 41603972 15 0 details >
Herzberg (Elster) place:town relation 1303473 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04916 place:postcode relation 1302968 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

House

10 place:house node 2876051902 15 ~445 m details >
11 place:house node 2876051903 15 ~414 m details >
13 place:house node 2876051697 15 ~368 m details >
14 place:house node 2876055801 15 ~335 m details >
15 place:house node 2876055802 15 ~298 m details >
16 place:house node 2876055804 15 ~283 m details >
17 place:house node 2876055805 15 ~260 m details >
18 place:house node 2876055806 15 ~247 m details >
19 place:house node 2876059468 15 ~214 m details >
20 place:house node 2876059469 15 ~183 m details >
22 place:house node 2876059472 15 ~141 m details >
23 place:house node 2876059473 15 ~124 m details >
24 place:house node 2876063281 15 ~92 m details >
25 place:house node 2876063283 15 ~65 m details >
26 place:house node 2876063285 15 ~41 m details >
27 place:house node 2876063286 15 ~27 m details >
28 place:house node 2876063287 15 ~23 m details >
28a place:house node 2876063288 15 ~38 m details >
29 place:house node 2876063289 15 ~54 m details >
35 place:house node 2876067455 15 ~90 m details >
36 place:house node 2876063290 15 ~35 m details >
37 place:house node 2876063284 15 ~26 m details >
38 place:house node 2876063282 15 ~67 m details >
39 place:house node 2876059471 15 ~144 m details >
39a place:house node 2876059474 15 ~127 m details >
39b place:house node 2876059475 15 ~103 m details >
40 place:house node 2876059470 15 ~157 m details >
42 place:house node 2876059467 15 ~201 m details >
43 place:house node 2876059466 15 ~215 m details >
44 place:house node 2876059465 15 ~230 m details >
45 place:house node 2876055803 15 ~258 m details >
46 place:house node 2876051700 15 ~298 m details >
47 place:house node 2876051699 15 ~362 m details >
48a place:house node 2876051698 15 ~399 m details >

Bakery

Bäckerei Manfred Lucas shop:bakery node 1244529907 15 ~460 m details >

Bus_stop

Beyerischer Weg, Gräfendorf highway:bus_stop node 1244529996 15 ~50 m details >
Feuerwehr, Gräfendorf highway:bus_stop node 1244529888 15 ~459 m details >

Post_box

Deutsche Post AG amenity:post_box node 1244529830 15 ~231 m details >

Fire_station

FFW Gräfendorf amenity:fire_station way 458332586 15 ~476 m details >

Building

Kita building:yes way 348730414 15 ~168 m details >
Rote Zone building:yes way 348730415 15 ~158 m details >

Kindergarten

Kita Gänseblümchen amenity:kindergarten node 1244529948 15 ~184 m details >

Pub

Ponyhof amenity:pub node 1240225788 15 ~418 m details >

Place_of_worship

No Name amenity:place_of_worship node 1205944378 15 ~406 m details >

Recycling

No Name amenity:recycling node 1244529994 15 ~450 m details >