Stockholmring

Name
Stockholmring (name)
Typehighway:unclassified
Last Updated2017-02-26 21:44
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point53.8338338,10.6618781
OSMway 39913316
Extra Tags
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Stockholmring highway:unclassified way 39913316 15 0 details >
Schiereichenkoppel boundary:administrative relation 367858 10 0 details >
Sankt Jürgen boundary:administrative relation 367868 9 0 details >
Lübeck place:city node 25327151 15 0 details >
Genin place:village node 111546898 15 0 details >
Roter Löwe place:village node 90502705 15 0 details >
Vorrade place:village node 29952887 15 0 details >
Wulfsdorf place:village node 29952744 15 0 details >
Niemark place:hamlet node 313805394 15 0 details >
Niederbüssau place:village node 83343586 15 0 details >
Hohenstiege place:hamlet node 291177716 15 0 details >
Gut Mönkhof place:hamlet node 294059522 15 0 details >
Padelügge place:hamlet node 293107616 15 0 details >
Oberbüssau place:village node 267001704 15 0 details >
Beidendorf place:village node 319190599 15 0 details >
Kronsforde place:village node 312175108 15 0 details >
Lübeck place:city relation 27027 6 0 details >
Schleswig-Holstein place:state relation 51529 4 ~1 m details >
23560 place:postcode relation 2335287 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Street_lamp

1 highway:street_lamp node 3319442646 15 ~153 m details >
1 highway:street_lamp node 3319442640 15 ~125 m details >
10 highway:street_lamp node 3319442641 15 ~94 m details >
10 highway:street_lamp node 3319442634 15 ~247 m details >
11 highway:street_lamp node 3319442635 15 ~272 m details >
11 highway:street_lamp node 3319442643 15 ~113 m details >
12 highway:street_lamp node 4701217211 15 ~111 m details >
13 highway:street_lamp node 4701217201 15 ~100 m details >
14 highway:street_lamp node 4701217210 15 ~120 m details >
15 highway:street_lamp node 4701217200 15 ~117 m details >
16 highway:street_lamp node 4701217209 15 ~138 m details >
17 highway:street_lamp node 4701217199 15 ~142 m details >
18 highway:street_lamp node 4701217205 15 ~163 m details >
19 highway:street_lamp node 4701217198 15 ~169 m details >
2 highway:street_lamp node 3319442645 15 ~123 m details >
2 highway:street_lamp node 3319442633 15 ~138 m details >
20 highway:street_lamp node 4701217206 15 ~193 m details >
3 highway:street_lamp node 3319442644 15 ~93 m details >
3 highway:street_lamp node 3320532692 15 ~107 m details >
4 highway:street_lamp node 3320532694 15 ~113 m details >
4 highway:street_lamp node 3319442642 15 ~62 m details >
5 highway:street_lamp node 3320532698 15 ~124 m details >
5 highway:street_lamp node 3319442638 15 ~31 m details >
6 highway:street_lamp node 3319442631 15 ~7 m details >
6 highway:street_lamp node 3320532702 15 ~144 m details >
7 highway:street_lamp node 3319442627 15 ~29 m details >
7 highway:street_lamp node 3319442628 15 ~164 m details >
8 highway:street_lamp node 3319442630 15 ~44 m details >
8 highway:street_lamp node 3320532705 15 ~189 m details >
9 highway:street_lamp node 3319442636 15 ~66 m details >
9 highway:street_lamp node 3320532706 15 ~219 m details >

Building

No Name building:yes way 290037765 15 ~49 m details >
No Name building:yes way 210730451 15 ~85 m details >
No Name building:yes way 325387244 15 ~74 m details >

Parking

No Name amenity:parking way 476618172 15 ~99 m details >