Dorfstraße

Name
Dorfstraße (name)
Dorfstraße (name:de)
K 6218 (ref)
Typehighway:tertiary
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.630559,13.3163877
OSMway 36785497
Extra Tags
2 (lanes)
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Dorfstraße highway:tertiary way 36785497 15 0 details >
Wiederau place:village way 47420265 15 0 details >
Uebigau-Wahrenbrück place:town relation 1303774 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04938 place:postcode relation 1302965 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

10 building:yes node 2908291060 15 ~120 m details >
11 building:yes node 2908294133 15 ~90 m details >
12 building:yes node 2908294134 15 ~74 m details >
13 building:yes node 2912513421 15 ~47 m details >
14 building:yes node 2912513422 15 ~34 m details >
15 building:yes node 2912513423 15 ~45 m details >
16 building:yes node 2912513424 15 ~52 m details >
17 building:yes node 2912513430 15 ~68 m details >
18 building:yes node 2912516302 15 ~97 m details >
18a building:yes node 2912513431 15 ~82 m details >
19 building:yes node 2912516303 15 ~132 m details >
20 building:yes node 2912516304 15 ~155 m details >
21 building:yes node 2912516305 15 ~177 m details >
22 building:yes node 2912516306 15 ~195 m details >
23 building:yes node 2912516311 15 ~246 m details >
24 building:yes node 2912516312 15 ~279 m details >
26 building:yes node 2912516309 15 ~169 m details >
26a building:yes node 2912516310 15 ~197 m details >
27 building:yes node 2912516308 15 ~155 m details >
28 building:yes node 2912516307 15 ~130 m details >
29 building:yes node 2912513432 15 ~77 m details >
45 building:yes node 2908291061 15 ~128 m details >
46 building:yes node 2908291062 15 ~115 m details >
47 building:yes node 2908294135 15 ~103 m details >
48 building:yes node 2908294174 15 ~58 m details >
50 building:yes node 2912513429 15 ~69 m details >
8 building:yes node 2908282815 15 ~189 m details >
9 building:yes node 2908291059 15 ~151 m details >

Fire_station

FFW Wiederau amenity:fire_station node 616262380 15 ~15 m details >