Dorfstraße

Name
Dorfstraße (name)
Dorfstraße (name:de)
B 101 (ref)
Typehighway:primary
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6041237,13.3425248
OSMway 34236556
Extra Tags
2 (lanes)
50 (maxspeed)
no (oneway)

Address

Local name Type OSM Admin level Distance
Dorfstraße highway:primary way 34236556 15 0 details >
Beutersitz-Bahnhof place:suburb node 392645368 15 0 details >
Beutersitz place:suburb node 389723042 15 0 details >
Langennaundorf place:village way 97801681 15 0 details >
Uebigau-Wahrenbrück place:town relation 1303774 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04938 place:postcode relation 1302965 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2896829295 15 ~506 m details >
10 building:yes node 2896829292 15 ~476 m details >
11 building:yes node 2896795863 15 ~411 m details >
12 building:yes node 2896829291 15 ~454 m details >
13 building:yes node 2896829287 15 ~400 m details >
14 building:yes node 2896829290 15 ~439 m details >
15 building:yes node 2896795859 15 ~356 m details >
16 building:yes node 2896829289 15 ~420 m details >
17 building:yes node 2896795858 15 ~318 m details >
18 building:yes node 2896795860 15 ~368 m details >
19 building:yes node 2896795857 15 ~278 m details >
2 building:yes node 2896829300 15 ~660 m details >
20 building:yes node 2896795862 15 ~316 m details >
20a building:yes node 2896795861 15 ~338 m details >
21 building:yes node 2896795856 15 ~233 m details >
23 building:yes node 2896795855 15 ~198 m details >
25 building:yes node 2896795854 15 ~156 m details >
27 building:yes node 2896795853 15 ~136 m details >
29 building:yes node 2896795852 15 ~101 m details >
3 building:yes node 2896829294 15 ~481 m details >
31 building:yes node 2896795851 15 ~80 m details >
4 building:yes node 2896829298 15 ~605 m details >
46 building:yes node 2896981280 15 ~23 m details >
5 building:yes node 2896829293 15 ~462 m details >
54 building:yes node 2897095643 15 ~160 m details >
6 building:yes node 2896829299 15 ~593 m details >
65 building:yes node 2897085428 15 ~56 m details >
67 building:yes node 2897085429 15 ~37 m details >
69 building:yes node 2897085430 15 ~22 m details >
71 building:yes node 2897085431 15 ~19 m details >
73 building:yes node 2897095638 15 ~56 m details >
73a building:yes node 2897095639 15 ~77 m details >
74 building:yes node 2897206539 15 ~433 m details >
75 building:yes node 2897095640 15 ~102 m details >
76 building:yes node 2897206540 15 ~449 m details >
77 building:yes node 2897095641 15 ~140 m details >
78 building:yes node 2897219161 15 ~469 m details >
78a building:yes node 2897219162 15 ~483 m details >
79 building:yes node 2897098610 15 ~164 m details >
80 building:yes node 2897219163 15 ~548 m details >
81 building:yes node 2897098611 15 ~183 m details >
82 building:yes node 2897219164 15 ~610 m details >
83 building:yes node 2897098616 15 ~232 m details >
83a building:yes node 2897098618 15 ~247 m details >
85 building:yes node 2897206532 15 ~263 m details >
87 building:yes node 2897206533 15 ~283 m details >
89 building:yes node 2897206534 15 ~314 m details >
8a building:yes node 2896829296 15 ~497 m details >
9 building:yes node 2896829288 15 ~435 m details >
91 building:yes node 2897206535 15 ~350 m details >
93 building:yes node 2897206536 15 ~396 m details >
95 building:yes node 2897206541 15 ~448 m details >

House

38a place:house node 2897085433 15 ~37 m details >
8 place:house node 2896829297 15 ~546 m details >

Place_of_worship

No Name amenity:place_of_worship way 305374518 15 ~128 m details >