Trift

Name
Trift (name)
Typehighway:residential
Last Updated2017-02-26 21:30
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.5323067,13.6660461
OSMway 36771128
Extra Tags
30 (maxspeed)

Address

Local name Type OSM Admin level Distance
Trift highway:residential way 36771128 15 0 details >
Staupitz place:suburb node 240054486 15 0 details >
Gorden-Staupitz boundary:administrative relation 1322955 8 0 details >
Plessa boundary:administrative relation 1353680 7 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03238 place:postcode relation 1322439 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2705654723 15 ~50 m details >
10 building:yes node 2705659600 15 ~99 m details >
11 building:yes node 2705659604 15 ~114 m details >
11a building:yes node 2705659605 15 ~134 m details >
12 building:yes node 2705659601 15 ~118 m details >
13 building:yes node 2705659607 15 ~148 m details >
13a building:yes node 2705659612 15 ~172 m details >
13b building:yes node 2705659617 15 ~192 m details >
14 building:yes node 2705659602 15 ~134 m details >
15 building:yes node 2705659619 15 ~181 m details >
16 building:yes node 2705659620 15 ~208 m details >
17 building:yes node 2705659621 15 ~242 m details >
2a building:yes node 2705654725 15 ~112 m details >
3 building:yes node 2705659584 15 ~45 m details >
3a building:yes node 2705654756 15 ~27 m details >
5 building:yes node 2705659589 15 ~61 m details >
6a building:yes node 2705659597 15 ~44 m details >
7 building:yes node 2705659594 15 ~79 m details >
8 building:yes node 2705659598 15 ~66 m details >
8a building:yes node 2705659599 15 ~82 m details >
9 building:yes node 2705659603 15 ~99 m details >

House

18 place:house node 2705659626 15 ~255 m details >

Recycling

No Name amenity:recycling node 2990721014 15 ~314 m details >