Breite Straße

Name
Breite Straße (name)
Breite Straße (name:de)
K 6215 (ref)
Typehighway:tertiary
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.5477444,13.331241
OSMway 34236547
Extra Tags
2 (lanes)
50 (maxspeed)
no (oneway)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Breite Straße highway:tertiary way 34236547 15 0 details >
Zinsdorf landuse:residential way 36746967 15 0 details >
Beutersitz place:suburb node 389723042 15 0 details >
Beutersitz-Bahnhof place:suburb node 392645368 15 0 details >
Uebigau-Wahrenbrück place:town relation 1303774 8 0 details >
Zinsdorf place:village node 316611377 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04924 place:postcode relation 1302970 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2897398610 15 ~343 m details >
10 building:yes node 2897398612 15 ~280 m details >
11 building:yes node 2897399253 15 ~185 m details >
11a building:yes node 2897384550 15 ~164 m details >
12 building:yes node 2897399246 15 ~253 m details >
13 building:yes node 2897384553 15 ~134 m details >
13a building:yes node 2897384551 15 ~154 m details >
14 building:yes node 2897399247 15 ~241 m details >
15 building:yes node 2897384554 15 ~123 m details >
16 building:yes node 2897399248 15 ~200 m details >
17 building:yes node 2897384555 15 ~103 m details >
18 building:yes node 2897399254 15 ~164 m details >
19 building:yes node 2897384558 15 ~70 m details >
2 building:yes node 2897398607 15 ~394 m details >
20 building:yes node 2897399255 15 ~155 m details >
21 building:yes node 2897384559 15 ~55 m details >
22 building:yes node 2897384552 15 ~122 m details >
23 building:yes node 2897384586 15 ~14 m details >
24 building:yes node 2897384556 15 ~66 m details >
25 building:yes node 2897384587 15 ~37 m details >
26 building:yes node 2897384557 15 ~44 m details >
27 building:yes node 2897384592 15 ~73 m details >
28 building:yes node 2897384585 15 ~19 m details >
29 building:yes node 2897384593 15 ~86 m details >
3 building:yes node 2897399244 15 ~309 m details >
31 building:yes node 2897384594 15 ~106 m details >
32 building:yes node 2897384588 15 ~36 m details >
33 building:yes node 2897384595 15 ~122 m details >
35 building:yes node 2897384596 15 ~143 m details >
36 building:yes node 2897384597 15 ~99 m details >
38 building:yes node 2897384598 15 ~139 m details >
39 building:yes node 2897384600 15 ~334 m details >
4 building:yes node 2897398608 15 ~369 m details >
40 building:yes node 2897384599 15 ~190 m details >
5 building:yes node 2897399249 15 ~267 m details >
5a building:yes node 2897399245 15 ~280 m details >
6 building:yes node 2897398609 15 ~335 m details >
7 building:yes node 2897399250 15 ~252 m details >
8 building:yes node 2897398611 15 ~311 m details >
9 building:yes node 2897399252 15 ~203 m details >
9a building:yes node 2897399251 15 ~222 m details >

Post_box

Post amenity:post_box node 427246944 15 ~79 m details >

Bus_stop

Zinsdorf highway:bus_stop node 316605420 15 ~380 m details >

Information

No Name tourism:information node 427246942 15 ~75 m details >