Dorfstraße

Name
Dorfstraße (name)
Dorfstraße (name:de)
L 662 (ref)
Typehighway:tertiary
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.5517825,13.2933418
OSMway 32981377
Extra Tags
2 (lanes)
50 (maxspeed)
no (oneway)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Dorfstraße highway:tertiary way 32981377 15 0 details >
Schmerkendorf place:suburb node 364049289 15 0 details >
Beiersdorf place:village way 32982345 15 0 details >
Uebigau-Wahrenbrück place:town relation 1303774 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04924 place:postcode relation 1302970 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

11 building:yes node 2901710464 15 ~424 m details >
11a building:yes node 2901710463 15 ~411 m details >
13 building:yes node 2901710462 15 ~381 m details >
15 building:yes node 2901710459 15 ~364 m details >
16 building:yes node 2901710461 15 ~353 m details >
17 building:yes node 2901710457 15 ~318 m details >
18 building:yes node 2901710460 15 ~344 m details >
19 building:yes node 2901710454 15 ~276 m details >
20 building:yes node 2901710456 15 ~293 m details >
21 building:yes node 2901695047 15 ~236 m details >
22 building:yes node 2901710455 15 ~281 m details >
23 building:yes node 2901695046 15 ~210 m details >
24 building:yes node 2901710453 15 ~255 m details >
25 building:yes node 2901695041 15 ~193 m details >
26 building:yes node 2901695048 15 ~232 m details >
27 building:yes node 2901684021 15 ~138 m details >
28 building:yes node 2901695045 15 ~209 m details >
29 building:yes node 2901684020 15 ~96 m details >
31 building:yes node 2901634113 15 ~25 m details >
31a building:yes node 2901634114 15 ~56 m details >
32 building:yes node 2901684022 15 ~139 m details >
33 building:yes node 2901634108 15 ~17 m details >
34 building:yes node 2901684019 15 ~86 m details >
35 building:yes node 2901634107 15 ~51 m details >
36 building:yes node 2901634112 15 ~33 m details >
37 building:yes node 2901606527 15 ~65 m details >
38 building:yes node 2901634111 15 ~28 m details >
39 building:yes node 2901606524 15 ~108 m details >
40 building:yes node 2901634110 15 ~13 m details >
41 building:yes node 2901606523 15 ~140 m details >
42 building:yes node 2901634109 15 ~28 m details >
43 building:yes node 2901606521 15 ~175 m details >
44 building:yes node 2901606530 15 ~46 m details >
45 building:yes node 2901614244 15 ~238 m details >
46 building:yes node 2901606529 15 ~63 m details >
47 building:yes node 2901613646 15 ~517 m details >
48 building:yes node 2901606526 15 ~102 m details >
49 building:yes node 2901606525 15 ~115 m details >
50 building:yes node 2901606522 15 ~162 m details >
52 building:yes node 2901606520 15 ~195 m details >

Information

No Name tourism:information node 371515920 15 ~388 m details >