Hauptstraße

Name
Hauptstraße (name)
Typehighway:residential
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.580289,13.2107294
OSMway 34009992
Extra Tags
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Hauptstraße highway:residential way 34009992 15 0 details >
Kölsa place:suburb node 251424547 15 0 details >
Falkenberg/Elster place:town relation 1303469 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04895 place:postcode 0
04895 place:postcode relation 1302967 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes way 139662375 15 ~296 m details >
10 building:yes way 139662382 15 ~290 m details >
10a building:yes way 139662315 15 ~262 m details >
11 building:yes way 139662457 15 ~163 m details >
11a building:yes node 2973228608 15 ~183 m details >
12 building:yes way 139662426 15 ~200 m details >
13 building:yes way 139662445 15 ~139 m details >
14 building:yes way 139662378 15 ~162 m details >
15 building:yes way 139662449 15 ~113 m details >
16 building:yes way 139662407 15 ~151 m details >
16a building:yes way 139662360 15 ~130 m details >
17 building:yes way 139662362 15 ~64 m details >
17a building:yes node 2973241563 15 ~91 m details >
18 building:yes way 139662473 15 ~116 m details >
19 building:yes way 139662352 15 ~46 m details >
19a building:yes way 139662367 15 ~13 m details >
2 building:yes way 139662468 15 ~412 m details >
20 building:yes way 139662459 15 ~67 m details >
21 building:yes way 139662359 15 ~20 m details >
22 building:yes way 139662433 15 ~36 m details >
22a building:yes node 2973241564 15 ~60 m details >
23 building:yes way 139662379 15 ~29 m details >
24 building:yes way 139662437 15 ~24 m details >
25 building:yes node 2973270812 15 ~48 m details >
26 building:yes way 139662389 15 ~12 m details >
27 building:yes way 139662393 15 ~60 m details >
28 building:yes way 139662370 15 ~36 m details >
29 building:yes way 139662410 15 ~93 m details >
29a building:yes way 139662450 15 ~119 m details >
3 building:yes node 2962916420 15 ~299 m details >
30 building:yes way 139662395 15 ~57 m details >
31 building:yes way 139662435 15 ~140 m details >
32 building:yes way 139662385 15 ~71 m details >
33 building:yes way 139662470 15 ~160 m details >
34 building:yes way 139662399 15 ~87 m details >
35 building:yes way 139662460 15 ~193 m details >
36 building:yes way 139662394 15 ~105 m details >
37 building:yes way 139662462 15 ~211 m details >
38 building:yes way 139662380 15 ~120 m details >
4 building:yes way 139662455 15 ~400 m details >
40 building:yes way 139662363 15 ~135 m details >
42 building:yes way 139662355 15 ~150 m details >
44 building:yes way 139662430 15 ~202 m details >
46 building:yes node 2973280377 15 ~237 m details >
48 building:yes way 139662438 15 ~237 m details >
4a building:yes way 139662409 15 ~383 m details >
5 building:yes way 139662425 15 ~274 m details >
5a building:yes way 139662402 15 ~259 m details >
6 building:yes node 2962916557 15 ~372 m details >
6a building:yes way 139662416 15 ~344 m details >
7 building:yes way 139662373 15 ~210 m details >
8 building:yes way 139662400 15 ~324 m details >
9 building:yes way 139662392 15 ~191 m details >

Place_of_worship

Dorfkirche amenity:place_of_worship node 364983197 15 ~217 m details >

House

Kölsaer Biker place:house node 1085305656 15 ~83 m details >

Siren

No Name emergency:siren node 3441495265 15 ~262 m details >