Dorfstraße

Name
Dorfstraße (name)
Typehighway:residential
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6188157,13.3570179
OSMway 33776836
Extra Tags
50 (maxspeed)

Address

Local name Type OSM Admin level Distance
Dorfstraße highway:residential way 33776836 15 0 details >
Beutersitz-Bahnhof place:suburb node 392645368 15 0 details >
Beutersitz place:suburb node 389723042 15 0 details >
Drasdo place:village way 97800991 15 0 details >
Uebigau-Wahrenbrück place:town relation 1303774 8 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04938 place:postcode relation 1302965 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2893628171 15 ~345 m details >
11 building:yes node 2893625978 15 ~35 m details >
12 building:yes node 2893625977 15 ~23 m details >
13 building:yes node 2893646974 15 ~25 m details >
14 building:yes node 2893625979 15 ~51 m details >
15 building:yes node 2893625980 15 ~79 m details >
16 building:yes node 2893646973 15 ~79 m details >
17 building:yes node 2893646976 15 ~115 m details >
18 building:yes node 2893646975 15 ~112 m details >
19 building:yes node 2893646977 15 ~162 m details >
19a building:yes node 2893646978 15 ~162 m details >
2 building:yes node 2893628173 15 ~317 m details >
20 building:yes node 2893646979 15 ~155 m details >
21 building:yes node 2893646980 15 ~170 m details >
22 building:yes node 2893646981 15 ~206 m details >
24 building:yes node 2893646982 15 ~253 m details >
25 building:yes node 2893653057 15 ~281 m details >
26 building:yes node 2893646983 15 ~273 m details >
27 building:yes node 2893653058 15 ~315 m details >
28 building:yes node 2893653059 15 ~341 m details >
29 building:yes node 2893653065 15 ~312 m details >
2a building:yes node 2893628172 15 ~342 m details >
3 building:yes node 2893628174 15 ~293 m details >
30 building:yes node 2893653064 15 ~340 m details >
31 building:yes node 2893653062 15 ~365 m details >
31a building:yes node 2893653061 15 ~392 m details >
32 building:yes node 2893653063 15 ~375 m details >
33 building:yes node 2893653060 15 ~408 m details >
4 building:yes node 2893628176 15 ~243 m details >
4a building:yes node 2893628175 15 ~274 m details >
5 building:yes node 2893628177 15 ~228 m details >
6 building:yes node 2893628178 15 ~203 m details >
7 building:yes node 2893628179 15 ~189 m details >
8 building:yes node 2893625972 15 ~161 m details >
9 building:yes node 2893625973 15 ~136 m details >

Place_of_worship

No Name amenity:place_of_worship way 436704899 15 ~188 m details >

Playground

No Name leisure:playground node 1240771405 15 ~51 m details >