| Name | Eichen - Apotheke Dahme (name)
|
| Type | amenity:pharmacy |
| Last Updated | 2017-02-26 23:40 |
| Admin Level | 15 |
| Rank | Other: 30 |
| Coverage | Point |
| Centre Point | 54.2227958,11.0832348 |
| OSM | node 529005413 |
| Extra Tags | Sep-Jun:Mo,Tu,Th,Fr 09:00-12:30,15:00-18:00;Sep-Jun:We 09:00-12:30;Sep-Jun:Sa 09:00-12:00;Jul,Aug:Mo,Tu,Th,Fr 08:00-12:30,15:00-18:30;Jul,Aug:We 08:00-12:30,17:00-18:30;Jul,Aug:Sa 09:00-12:00;Jul,Aug:Su 10:00-12:00 (opening_hours)
limited (wheelchair)
|
| Local name | Type | OSM | Admin level | Distance | |
| Eichen - Apotheke Dahme | amenity:pharmacy | 0 | details > | ||
| Seestraße | highway:residential | way 30708587 | 15 | 0 | details > |
| Dahme | place:village | relation 382426 | 8 | 0 | details > |
| Kreis Ostholstein | boundary:administrative | relation 27025 | 6 | 0 | details > |
| Schleswig-Holstein | place:state | relation 51529 | 4 | ~2 m | details > |
| 23747 | place:postcode | relation 3364011 | 15 | 0 | details > |
| Deutschland | place:country | relation 51477 | 2 | ~3 m | details > |
| de | place:country_code | 0 |