Dorfstraße

Name
Dorfstraße (name)
Typehighway:residential
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6588719,13.2780561
OSMway 28748909
Extra Tags
50 (maxspeed)

Address

Local name Type OSM Admin level Distance
Dorfstraße highway:residential way 28748909 15 0 details >
Friedrichsluga landuse:residential way 38575622 15 0 details >
Neuhof place:isolated_dwelling node 2896836604 15 0 details >
Herzberg (Elster) place:town relation 1303473 8 0 details >
Friedrichsluga place:village node 316093029 15 0 details >
Kleinrössen place:hamlet node 305598956 15 0 details >
Friedersdorf place:village node 307618544 15 0 details >
Neunaundorf place:hamlet node 307619518 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04916 place:postcode relation 1302968 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2876214304 15 ~134 m details >
10 building:yes node 2876212296 15 ~17 m details >
11 building:yes node 2876211631 15 ~53 m details >
13b building:yes node 2876211624 15 ~208 m details >
15 building:yes node 2876212297 15 ~36 m details >
16 building:yes node 2876212298 15 ~50 m details >
17 building:yes node 2876212299 15 ~68 m details >
18 building:yes node 2876214301 15 ~110 m details >
2 building:yes node 2876214307 15 ~194 m details >
20 building:yes node 2876211625 15 ~153 m details >
21 building:yes node 2876211627 15 ~160 m details >
22 building:yes node 2876211628 15 ~138 m details >
23 building:yes node 2876211629 15 ~111 m details >
24 building:yes node 2876211630 15 ~89 m details >
3 building:yes node 2876214308 15 ~212 m details >
5 building:yes node 2876214309 15 ~201 m details >
5a building:yes node 2876214306 15 ~178 m details >
6 building:yes node 2876214303 15 ~115 m details >
6a building:yes node 2876214305 15 ~142 m details >
6b building:yes node 2876214302 15 ~92 m details >
7 building:yes node 2876212300 15 ~66 m details >

Nature_reserve

No Name leisure:nature_reserve way 56060379 15 ~741 m details >