Hasselbacher Straße

Name
Hasselbacher Straße (name)
Hasselbacher Straße (name:de)
K 446 (ref)
Typehighway:tertiary
Last Updated2017-02-26 22:16
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point50.4953371,8.1952417
OSMway 27865114
Extra Tags
50 (maxspeed)

Address

Local name Type OSM Admin level Distance
Hasselbacher Straße highway:tertiary way 27865114 15 0 details >
Heckholzhausen place:suburb node 240679037 15 0 details >
Merenberg place:town relation 324299 8 0 details >
Allendorf place:village node 259400432 15 0 details >
Landkreis Limburg-Weilburg boundary:administrative relation 62585 6 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 5 0 details >
Hessen place:state relation 62650 4 0 details >
35799 place:postcode relation 3353621 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Building

10 building:yes way 256108031 15 ~67 m details >
12 building:yes way 256108032 15 ~46 m details >
15 building:yes way 256909605 15 ~25 m details >
16 building:yes way 256108006 15 ~9 m details >
17 building:yes way 256107991 15 ~35 m details >
18 building:yes way 256108005 15 ~40 m details >
19 building:yes way 256107992 15 ~45 m details >
2 building:yes way 256108026 15 ~141 m details >
20 building:yes way 256108004 15 ~35 m details >
21 building:yes way 256107993 15 ~75 m details >
22 building:yes way 256108003 15 ~51 m details >
23 building:yes way 256107994 15 ~123 m details >
24 building:yes way 256108002 15 ~64 m details >
25 building:yes way 256107995 15 ~156 m details >
26 building:yes way 256108001 15 ~84 m details >
28 building:yes way 256108000 15 ~90 m details >
3 building:yes way 256107986 15 ~120 m details >
30 building:yes way 256107999 15 ~122 m details >
32 building:yes way 256107998 15 ~144 m details >
34 building:yes way 256107997 15 ~164 m details >
5 building:yes way 256107989 15 ~94 m details >
7 building:yes way 256107990 15 ~69 m details >
Alfred Kuehmichel GmbH & Co. KG building:yes way 256107979 15 ~13 m details >
Altes Rathaus Allendorf building:yes way 255855792 15 ~152 m details >