| Name | Kühgundkopf (name)
|
| Type | natural:peak |
| Last Updated | 2017-02-26 21:21 |
| Admin Level | 15 |
| Rank | Village / Hamlet |
| Importance | 0.3 (estimated) |
| Coverage | Point |
| Centre Point | 47.5037439,10.4313198 |
| OSM | node 486091669 |
| Extra Tags | Q830767 (wikidata)
de:Kühgundkopf (wikipedia)
|
| Local name | Type | OSM | Admin level | Distance | |
| Kühgundkopf | natural:peak | node 486091669 | 15 | 0 | details > |
| Oberallgäu | place:county | node 240079884 | 15 | 0 | details > |
| Deutschland | place:country | 0 | |||
| de | place:country_code | 0 |