Name | Kreuzbauerschaft (name)
|
Type | highway:unclassified |
Last Updated | 2017-02-26 22:13 |
Admin Level | 15 |
Rank | Street / Major Landmark |
Importance | 0.1 (estimated) |
Coverage | Point |
Centre Point | 51.837038,7.5629397 |
OSM | way 24436990 |
Extra Tags | destination (access)
yes (foot)
asphalt (surface)
3 (width)
|
Local name | Type | OSM | Admin level | Distance | |
Kreuzbauerschaft | highway:unclassified | way 24436990 | 15 | 0 | details > |
Senden | place:town | relation 157741 | 8 | 0 | details > |
Venne | place:hamlet | node 844170955 | 15 | 0 | details > |
Ottmarsbocholt | place:village | node 56298852 | 15 | 0 | details > |
Kreis Coesfeld | place:county | relation 62779 | 6 | 0 | details > |
Regierungsbezirk Münster | boundary:administrative | relation 63594 | 5 | 0 | details > |
Nordrhein-Westfalen | place:state | relation 62761 | 4 | 0 | details > |
48308 | place:postcode | relation 3389406 | 15 | 0 | details > |
Deutschland | place:country | relation 51477 | 2 | ~3 m | details > |
de | place:country_code | 0 | |||
Parent Of | |||||
Protected_area | |||||
Davert |
boundary:protected_area | relation 6144392 | 15 | 0 | details > |
Information | |||||
32-SD634-1 | tourism:information | node 3365593617 | 15 | ~366 m | details > |
Nature_reserve | |||||
Davert |
leisure:nature_reserve | relation 6144392 | 15 | 0 | details > |
Water | |||||
Saalmanns See | natural:water | way 173530871 | 15 | ~266 m | details > |