Katharinenstraße

Name
Katharinenstraße (name)
Typehighway:residential
Last Updated2017-02-26 21:44
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point53.8764832,10.6802124
OSMway 24962107
Extra Tags
no (foot)

Address

Local name Type OSM Admin level Distance
Katharinenstraße highway:residential way 24962107 15 0 details >
Holstentor-Nord boundary:administrative relation 367853 10 0 details >
Sankt Lorenz Nord boundary:administrative relation 367871 9 0 details >
Lübeck place:city node 25327151 15 0 details >
Vorwerk place:village node 111546909 15 0 details >
Lübeck place:city relation 27027 6 0 details >
Schleswig-Holstein place:state relation 51529 4 ~1 m details >
23554 place:postcode relation 2326488 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Street_lamp

10 highway:street_lamp node 1993463557 15 ~98 m details >
11 highway:street_lamp node 1993463553 15 ~74 m details >
12 highway:street_lamp node 2601045017 15 ~53 m details >
13 highway:street_lamp node 2601045016 15 ~34 m details >
14 highway:street_lamp node 2601045015 15 ~7 m details >
15 highway:street_lamp node 2601045014 15 ~27 m details >
16 highway:street_lamp node 1993463533 15 ~49 m details >
17 highway:street_lamp node 1993463525 15 ~76 m details >
18 highway:street_lamp node 1993463519 15 ~98 m details >
2 highway:street_lamp node 2601045021 15 ~294 m details >
3 highway:street_lamp node 2601045020 15 ~271 m details >
4 highway:street_lamp node 1993463586 15 ~241 m details >
5 highway:street_lamp node 1993463582 15 ~220 m details >
6 highway:street_lamp node 1993463579 15 ~195 m details >
7 highway:street_lamp node 2601045019 15 ~165 m details >
8 highway:street_lamp node 2601045018 15 ~146 m details >
9 highway:street_lamp node 1993463563 15 ~122 m details >

Building

No Name building:yes way 146224981 15 ~79 m details >

Rail

No Name historic:rail way 102899296 15 ~200 m details >