Canarisstraße

Name
Canarisstraße (name)
Typehighway:residential
Last Updated2017-02-26 22:15
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.4885192,7.5663769
OSMway 23478179
Extra Tags
30 (maxspeed)

Address

Local name Type OSM Admin level Distance
Canarisstraße highway:residential way 23478179 15 0 details >
Klein-Paris place:neighbourhood node 3817028270 15 0 details >
Aplerbeck place:suburb node 146941629 15 0 details >
Aplerbecker Mark place:suburb node 772547694 15 0 details >
Dortmund place:city node 25293125 15 0 details >
Dortmund boundary:administrative relation 1829065 6 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 5 0 details >
Nordrhein-Westfalen place:state relation 62761 4 0 details >
44287 place:postcode relation 1085940 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

10 building:yes way 59486480 15 ~214 m details >
106 building:yes way 59471003 15 ~190 m details >
107 building:yes way 59470988 15 ~200 m details >
108 building:yes way 59470983 15 ~187 m details >
109 building:yes way 59470945 15 ~178 m details >
11 building:yes way 59486465 15 ~199 m details >
110 building:yes way 59471009 15 ~164 m details >
111 building:yes way 59470939 15 ~174 m details >
112 building:yes way 59471000 15 ~164 m details >
113 building:yes way 59470994 15 ~153 m details >
117 building:yes way 59470961 15 ~139 m details >
118 building:yes way 59470956 15 ~139 m details >
119 building:yes way 59470922 15 ~142 m details >
12 building:yes way 59486501 15 ~182 m details >
120 building:yes way 59471001 15 ~146 m details >
121 building:yes way 59470997 15 ~152 m details >
122 building:yes way 59470920 15 ~174 m details >
126 building:yes way 59486481 15 ~198 m details >
127 building:yes way 59486464 15 ~181 m details >
128 building:yes way 59486477 15 ~165 m details >
129 building:yes way 59486492 15 ~169 m details >
13 building:yes way 59475679 15 ~191 m details >
130 building:yes way 59486487 15 ~183 m details >
131 building:yes way 59486497 15 ~197 m details >
132 building:yes way 59486493 15 ~209 m details >
14 building:yes way 59475705 15 ~217 m details >
142 building:yes way 59486499 15 ~216 m details >
143 building:yes way 59486495 15 ~200 m details >
144 building:yes way 59486489 15 ~187 m details >
145 building:yes way 59486482 15 ~177 m details >
31 building:yes way 59475730 15 ~217 m details >
32 building:yes way 59475700 15 ~195 m details >
33 building:yes way 59475659 15 ~206 m details >
34 building:yes way 59475691 15 ~218 m details >
57 building:yes way 59475683 15 ~227 m details >
58 building:yes way 59475715 15 ~218 m details >
59 building:yes way 59475654 15 ~207 m details >
No Name building:yes way 55226317 15 ~46 m details >
No Name building:yes way 55225204 15 ~24 m details >
No Name building:yes way 108355528 15 ~53 m details >
No Name building:yes way 55225175 15 ~59 m details >
No Name building:yes way 55226312 15 ~128 m details >
No Name building:yes way 55225189 15 ~72 m details >
No Name building:yes way 55225183 15 ~91 m details >
No Name building:yes way 54948834 15 ~118 m details >
No Name building:yes way 54948841 15 ~139 m details >
No Name building:yes way 55226315 15 ~109 m details >
No Name building:yes way 55226311 15 ~89 m details >
No Name building:yes way 55226314 15 ~68 m details >

Playground

No Name leisure:playground way 27141543 15 ~139 m details >

Pitch

No Name leisure:pitch way 44422722 15 ~73 m details >