Wildentensteig

Name
Wildentensteig (name)
Typehighway:residential
Last Updated2017-02-26 21:40
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.2808643,12.3055421
OSMway 24219380
Extra Tags

Address

Local name Type OSM Admin level Distance
Wildentensteig highway:residential way 24219380 15 0 details >
Knautkleeberg-Knauthain place:suburb node 313033374 15 0 details >
Südwest boundary:administrative relation 1395369 9 0 details >
Knautkleeberg place:village node 2373684078 15 0 details >
Knauthain place:village node 2373682930 15 0 details >
Leipzig boundary:administrative relation 62649 6 0 details >
Sachsen place:state relation 62467 4 ~1 m details >
04249 place:postcode relation 1301677 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Building

Garten 10 building:yes way 192889374 15 ~186 m details >
Garten 11 building:yes way 192889373 15 ~178 m details >
Garten 12 building:yes way 192889368 15 ~167 m details >
Garten 13 building:yes way 192892358 15 ~181 m details >
Garten 14 building:yes way 192752702 15 ~190 m details >
Garten 15 building:yes way 192752712 15 ~199 m details >
Garten 16 building:yes way 192752697 15 ~210 m details >
Garten 17 building:yes way 192752696 15 ~222 m details >
Garten 18 building:yes way 195016714 15 ~231 m details >
Garten 19 building:yes way 192752694 15 ~240 m details >
Garten 2 building:yes way 192894739 15 ~264 m details >
Garten 20 building:yes way 192752713 15 ~249 m details >
Garten 21-22 building:yes way 192752700 15 ~266 m details >
Garten 23 building:yes way 192752698 15 ~158 m details >
Garten 24 building:yes way 192752695 15 ~169 m details >
Garten 25 building:yes way 192752692 15 ~181 m details >
Garten 26 building:yes way 192752707 15 ~190 m details >
Garten 27 building:yes way 192752703 15 ~199 m details >
Garten 28 building:yes way 192752699 15 ~212 m details >
Garten 29 building:yes way 192752701 15 ~222 m details >
Garten 30 building:yes way 192752711 15 ~232 m details >
Garten 31 building:yes way 192752708 15 ~240 m details >
Garten 32 building:yes way 192752693 15 ~253 m details >
Garten 33 building:yes way 192752710 15 ~264 m details >
Garten 6 building:yes way 192889376 15 ~224 m details >
Garten 7 building:yes way 192889375 15 ~214 m details >
Garten 8 building:yes way 192889371 15 ~206 m details >
Garten 9 building:yes way 192889370 15 ~197 m details >
Vereinshaus building:yes way 192752691 15 ~160 m details >
Vereinshaus building:yes way 192752690 15 ~159 m details >
No Name building:yes way 290088692 15 ~161 m details >
No Name building:yes way 86495543 15 ~153 m details >

Wastewater_plant

Klärgrube man_made:wastewater_plant way 195024725 15 ~167 m details >

Street_lamp

No Name highway:street_lamp node 2055249080 15 ~167 m details >
No Name highway:street_lamp node 2055196280 15 ~229 m details >
No Name highway:street_lamp node 2055249076 15 ~190 m details >

Recycling

No Name amenity:recycling node 2774994591 15 ~283 m details >