Schulstraße

Name
Schulstraße (name)
Typehighway:residential
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.5390731,13.4464852
OSMway 24223955
Extra Tags
50 (maxspeed)
good (smoothness)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Schulstraße highway:residential way 24223955 15 0 details >
BaLi place:town relation 1328907 8 0 details >
Schumpe place:hamlet node 343392261 15 0 details >
Thalberg place:village node 149008986 15 0 details >
Knissen place:hamlet node 262286915 15 0 details >
Dobra place:village node 117115700 15 0 details >
Theisa place:village node 76566916 15 0 details >
Prestewitz place:village node 149008746 15 0 details >
Maasdorf place:village node 154970016 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
04924 place:postcode relation 1302970 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2844148824 15 ~375 m details >
10 building:yes node 2844142798 15 ~31 m details >
10a building:yes node 2844142794 15 ~16 m details >
10b building:yes node 2844142793 15 ~35 m details >
12 building:yes node 2844142797 15 ~43 m details >
13 building:yes node 2844142796 15 ~65 m details >
14 building:yes node 2844142792 15 ~61 m details >
14a building:yes node 2844139283 15 ~89 m details >
14b building:yes node 2844139282 15 ~114 m details >
15 building:yes node 2844142795 15 ~79 m details >
16 building:yes node 2844139281 15 ~104 m details >
16a building:yes node 2844139280 15 ~133 m details >
16b building:yes node 2844139279 15 ~153 m details >
17 building:yes node 2844139278 15 ~169 m details >
17a building:yes node 2844139277 15 ~185 m details >
18 building:yes node 2844139276 15 ~208 m details >
19 building:yes node 2844139275 15 ~249 m details >
2 building:yes node 2844148823 15 ~351 m details >
21 building:yes node 2844110601 15 ~283 m details >
22 building:yes node 2844107297 15 ~303 m details >
3 building:yes node 2844148822 15 ~308 m details >
5 building:yes node 2844148821 15 ~203 m details >
6 building:yes node 2844148820 15 ~158 m details >
7 building:yes node 2844148819 15 ~129 m details >
8 building:yes node 2844148815 15 ~70 m details >
9 building:yes node 2844142799 15 ~17 m details >

Sports_centre

Sporthalle Thalberg leisure:sports_centre way 256936157 15 ~273 m details >

Park

No Name leisure:park way 26459870 15 ~196 m details >