Finsterwalder Straße

Name
Finsterwalder Straße (name)
Finsterwalder Straße (name:de)
L 62 (ref)
Typehighway:secondary
Last Updated2017-02-26 21:31
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.5697928,13.6739192
OSMway 19973090
Extra Tags
2 (lanes)
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Finsterwalder Straße highway:secondary way 19973090 15 0 details >
Sorno landuse:residential way 122943239 15 0 details >
Staupitz place:suburb node 240054486 15 0 details >
Eichholz-Drößig place:suburb node 240062103 15 0 details >
Finsterwalde place:town relation 1322947 8 0 details >
Sorno place:village node 158696830 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03238 place:postcode relation 1322439 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2706916149 15 ~154 m details >
10 building:yes node 2706930845 15 ~21 m details >
11 building:yes node 2706930846 15 ~41 m details >
12 building:yes node 2706935955 15 ~67 m details >
13 building:yes node 2706935956 15 ~99 m details >
14 building:yes node 2706935957 15 ~124 m details >
15 building:yes node 2706935958 15 ~161 m details >
16 building:yes node 2706935959 15 ~185 m details >
17 building:yes node 2706935961 15 ~196 m details >
18 building:yes node 2706935960 15 ~197 m details >
18a building:yes node 2706935962 15 ~214 m details >
19 building:yes node 2706935963 15 ~227 m details >
20 building:yes node 2706935964 15 ~267 m details >
21 building:yes node 2706935965 15 ~289 m details >
22 building:yes node 2706935966 15 ~295 m details >
23 building:yes node 2706935967 15 ~316 m details >
25 building:yes node 2706935970 15 ~368 m details >
26 building:yes node 2706935968 15 ~342 m details >
27 building:yes node 2706935971 15 ~391 m details >
28 building:yes node 2706935969 15 ~383 m details >
3 building:yes node 2706930810 15 ~120 m details >
4 building:yes node 2706916150 15 ~143 m details >
5 building:yes node 2706930815 15 ~102 m details >
7 building:yes node 2706930819 15 ~71 m details >
7a building:yes node 2706930824 15 ~48 m details >
8 building:yes node 2706930833 15 ~73 m details >
9 building:yes node 2706930842 15 ~18 m details >
9a building:yes node 2706930838 15 ~40 m details >

House

10a place:house node 2706930844 15 ~50 m details >
2 place:house node 2706916151 15 ~163 m details >
6 place:house node 2706930828 15 ~118 m details >