Lugauer Hauptstraße

Name
Lugauer Hauptstraße (name)
Lugauer Hauptstraße (name:de)
Hauptstraße (old_name)
L 601 (ref)
Typehighway:secondary
Last Updated2017-02-26 21:31
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6111361,13.5944598
OSMway 23947992
Extra Tags
2 (lanes)
intermediate (smoothness)
sett; asphalt (surface)

Address

Local name Type OSM Admin level Distance
Lugauer Hauptstraße highway:secondary way 23947992 15 0 details >
Fischwasser place:suburb node 240044276 15 0 details >
Doberlug-Kirchhain place:town relation 1322948 8 0 details >
Lugau place:village node 240055405 15 0 details >
Alte Ziegelei place:hamlet node 1300446178 15 0 details >
Hennersdorf place:village node 240042332 15 0 details >
Rückersdorf bei Doberlug-Kirchhain place:village node 240115207 15 0 details >
Frankena place:village node 162650127 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03253 place:postcode relation 1322450 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2728928685 15 ~239 m details >
2 building:yes node 2728928678 15 ~179 m details >
3 building:yes node 2728928668 15 ~141 m details >
36 building:yes node 2728889897 15 ~517 m details >
37 building:yes node 2728889904 15 ~482 m details >
38 building:yes node 2728889911 15 ~456 m details >
39 building:yes node 2728904852 15 ~438 m details >
4 building:yes node 2728928663 15 ~116 m details >
40 building:yes node 2728904856 15 ~389 m details >
41 building:yes node 2728918081 15 ~344 m details >
42 building:yes node 2728918084 15 ~322 m details >
43 building:yes node 2728918093 15 ~295 m details >
43a building:yes node 2728918096 15 ~273 m details >
44 building:yes node 2728918099 15 ~256 m details >
45 building:yes node 2728918116 15 ~217 m details >
46 building:yes node 2728925347 15 ~155 m details >
47 building:yes node 2728925349 15 ~111 m details >
48 building:yes node 2728925351 15 ~97 m details >
49 building:yes node 2728925362 15 ~64 m details >
50 building:yes node 2728928605 15 ~47 m details >
51 building:yes node 2728928610 15 ~37 m details >
52 building:yes node 2728928616 15 ~32 m details >
52a building:yes node 2728928646 15 ~48 m details >
53 building:yes node 2728928653 15 ~60 m details >
54 building:yes node 2728928659 15 ~69 m details >
55 building:yes node 2728928673 15 ~94 m details >
56 building:yes node 2728931546 15 ~169 m details >
57 building:yes node 2728931548 15 ~165 m details >
57a building:yes node 2728931545 15 ~149 m details >
57b building:yes node 2728928691 15 ~153 m details >
58 building:yes node 2728931549 15 ~181 m details >
59 building:yes node 2728931550 15 ~213 m details >
60 building:yes node 2728931552 15 ~229 m details >

House

61 place:house node 2728931554 15 ~259 m details >

Place_of_worship

Kirche amenity:place_of_worship way 137069808 15 ~105 m details >

Nightclub

Landei Lugau amenity:nightclub node 1776639874 15 ~81 m details >

Parking

No Name amenity:parking way 166182819 15 ~71 m details >