Südstraße

Name
Südstraße (name)
Typehighway:residential
Last Updated2017-02-26 21:31
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6229883,13.5687432
OSMway 15943279
Extra Tags
3.9 (maxheight)
50 (maxspeed)
paved (surface)

Address

Local name Type OSM Admin level Distance
Südstraße highway:residential way 15943279 15 0 details >
Doberlug-Kirchhain place:town relation 1322948 8 0 details >
Lugau place:village node 240055405 15 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03253 place:postcode relation 1322450 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2733709807 15 ~266 m details >
10 building:yes node 2733687832 15 ~42 m details >
11 building:yes node 2733687826 15 ~54 m details >
12 building:yes node 2733687820 15 ~62 m details >
13 building:yes node 2733687808 15 ~72 m details >
14 building:yes node 2733687801 15 ~89 m details >
15 building:yes node 2733687795 15 ~108 m details >
16 building:yes node 2733675773 15 ~125 m details >
17 building:yes node 2733675768 15 ~142 m details >
18 building:yes node 2733675762 15 ~158 m details >
19 building:yes node 2733675756 15 ~178 m details >
20 building:yes node 2733675751 15 ~190 m details >
21 building:yes node 2733675730 15 ~216 m details >
22 building:yes node 2733675725 15 ~228 m details >
23 building:yes node 2733675720 15 ~245 m details >
24 building:yes node 2733675710 15 ~262 m details >
25 building:yes node 2733675704 15 ~277 m details >
26 building:yes node 2733663635 15 ~294 m details >
27 building:yes node 2733663633 15 ~310 m details >
28 building:yes node 2733663631 15 ~327 m details >
29 building:yes node 2733663629 15 ~343 m details >
29a building:yes node 2733663628 15 ~360 m details >
30 building:yes node 2733663626 15 ~373 m details >
30a building:yes node 2733663624 15 ~381 m details >
4 building:yes node 2733709769 15 ~135 m details >
5 building:yes node 2733709768 15 ~108 m details >
6 building:yes node 2733709764 15 ~94 m details >
62 building:yes node 2733663613 15 ~447 m details >
63 building:yes node 2733663617 15 ~412 m details >
64 building:yes node 2733663619 15 ~377 m details >
65 building:yes node 2733663620 15 ~344 m details >
66 building:yes node 2733663622 15 ~312 m details >
67 building:yes node 2733675692 15 ~282 m details >
68 building:yes node 2733675699 15 ~250 m details >
69 building:yes node 2733675736 15 ~204 m details >
7 building:yes node 2733687853 15 ~63 m details >
70 building:yes node 2733675740 15 ~166 m details >
71 building:yes node 2733675745 15 ~136 m details >
72 building:yes node 2733687781 15 ~99 m details >
73 building:yes node 2733687789 15 ~62 m details >
74 building:yes node 2733687811 15 ~39 m details >
75 building:yes node 2733687816 15 ~26 m details >
76 building:yes node 2733709773 15 ~57 m details >
77 building:yes node 2733709779 15 ~94 m details >
78 building:yes node 2733709791 15 ~119 m details >
79 building:yes node 2733709796 15 ~186 m details >
8 building:yes node 2733687846 15 ~56 m details >
80 building:yes node 2733709801 15 ~223 m details >
9 building:yes node 2733687840 15 ~42 m details >

Water_tower

Wasserturm Doberlug man_made:water_tower node 4233903237 15 ~269 m details >

Parking

No Name amenity:parking way 194846001 15 ~315 m details >

Tower

No Name man_made:tower node 2053548824 15 ~328 m details >