Tröbitzer Straße

Name
Tröbitzer Straße (name)
Tröbitzer Straße (name:de)
L 603 (ref)
Typehighway:secondary
Last Updated2017-02-26 21:34
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6060112,13.3912354
OSMway 22877795
Extra Tags
2 (lanes)
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Tröbitzer Straße highway:secondary way 22877795 15 0 details >
Beutersitz-Bahnhof place:suburb node 392645368 15 0 details >
Beutersitz place:suburb node 389723042 15 0 details >
Schilda place:village relation 1322954 8 0 details >
Elsterland boundary:administrative relation 1353636 7 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03253 place:postcode relation 1322450 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2889915743 15 ~213 m details >
2 building:yes node 2889915742 15 ~200 m details >
21 building:yes node 2889909620 15 ~242 m details >
21a building:yes node 2889909621 15 ~175 m details >
21b building:yes node 2889909622 15 ~151 m details >
21c building:yes node 2889909623 15 ~131 m details >
22 building:yes node 2889909624 15 ~115 m details >
23 building:yes node 2889909625 15 ~96 m details >
24 building:yes node 2889909626 15 ~71 m details >
24a building:yes node 2889909627 15 ~45 m details >
25 building:yes node 2889915734 15 ~13 m details >
26 building:yes node 2889915735 15 ~53 m details >
27 building:yes node 2889915736 15 ~76 m details >
28 building:yes node 2889917546 15 ~117 m details >
29 building:yes node 2889917547 15 ~133 m details >
3 building:yes node 2889915741 15 ~166 m details >
30 building:yes node 2889917548 15 ~144 m details >
30a building:yes node 2889917549 15 ~164 m details >
31 building:yes node 2889917550 15 ~196 m details >
32 building:yes node 2889917551 15 ~237 m details >
4 building:yes node 2889915740 15 ~129 m details >
5 building:yes node 2889915739 15 ~75 m details >
6 building:yes node 2889915738 15 ~60 m details >
8 building:yes node 2889915733 15 ~20 m details >
8a building:yes node 2889915732 15 ~27 m details >
8c building:yes node 2889909630 15 ~70 m details >
8d building:yes node 2889909629 15 ~104 m details >
9 building:yes node 2889909628 15 ~145 m details >

House

7 place:house node 2889915737 15 ~42 m details >