Parkstraße

Name
Parkstraße (name)
Typehighway:residential
Last Updated2017-02-26 22:06
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point49.9700518,8.5640527
OSMway 13862533
Extra Tags
30 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Parkstraße highway:residential way 13862533 15 0 details >
Mörfelden place:suburb node 35997895 15 0 details >
Mörfelden-Walldorf place:town relation 444545 8 0 details >
Kreis Groß-Gerau boundary:administrative relation 62656 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 5 0 details >
Hessen place:state relation 62650 4 0 details >
64546 place:postcode relation 1188885 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Building

19 building:yes way 291440357 15 ~125 m details >
23 building:yes way 291440359 15 ~86 m details >
25 building:yes way 291440360 15 ~67 m details >
26 building:yes way 291440361 15 ~155 m details >
27 building:yes way 291440362 15 ~54 m details >
27a building:yes way 291440363 15 ~47 m details >
28 building:yes way 291440364 15 ~155 m details >
29 building:yes way 291440365 15 ~35 m details >
29a building:yes way 291440366 15 ~28 m details >
30 building:yes way 291428362 15 ~131 m details >
32 building:yes way 291428363 15 ~108 m details >
34 building:yes way 291428364 15 ~90 m details >
36 building:yes way 291428368 15 ~69 m details >
38 building:yes way 291428371 15 ~52 m details >
40 building:yes way 291428373 15 ~31 m details >
42 building:yes way 291428374 15 ~16 m details >
44 building:yes way 291428375 15 ~7 m details >
46 building:yes way 291428377 15 ~18 m details >
48 building:yes way 291428378 15 ~38 m details >
50 building:yes way 291428380 15 ~59 m details >

Public_building

Kita VI amenity:public_building way 204664369 15 ~158 m details >

Bicycle_parking

No Name amenity:bicycle_parking node 3940059807 15 ~165 m details >