Schee-Tunnel

Name
Schee-Tunnel (name)
Schee-Tunnel (name:de)
2713 (ref)
Typehighway:cycleway
Last Updated2017-02-26 22:37
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point51.3103039,7.2399649
OSMway 10562947
Extra Tags
no @ (20:00-06:00) (access:conditional)
designated (foot)
no (motor_vehicle)
06:00-20:00 (opening_hours)
asphalt (surface)
3 (width)

Address

Local name Type OSM Admin level Distance
Schee-Tunnel highway:cycleway way 10562947 15 0 details >
Gemarkung Nächstebreck boundary:administrative relation 3518260 10 0 details >
Schmiedestraße place:hamlet node 2430807322 15 0 details >
Bracken place:hamlet node 2430813842 15 0 details >
Schacht Hövel place:hamlet node 2430469512 15 0 details >
Uhlenbruch place:hamlet node 2430810505 15 0 details >
Silberkuhle place:hamlet node 2430813841 15 0 details >
Wuppertal boundary:administrative relation 62478 6 0 details >
Regierungsbezirk Düsseldorf boundary:administrative relation 63306 5 0 details >
Nordrhein-Westfalen place:state relation 62761 4 0 details >
42279 place:postcode relation 1993795 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Street_lamp

801 highway:street_lamp node 4283972385 15 ~131 m details >
802 highway:street_lamp node 4283972384 15 ~122 m details >
803 highway:street_lamp node 4283972383 15 ~113 m details >
804 highway:street_lamp node 4283972382 15 ~104 m details >
805 highway:street_lamp node 4283972381 15 ~97 m details >
806 highway:street_lamp node 4283972380 15 ~89 m details >
807 highway:street_lamp node 4283972379 15 ~81 m details >
808 highway:street_lamp node 4283972378 15 ~73 m details >
809 highway:street_lamp node 4283972377 15 ~63 m details >
810 highway:street_lamp node 4283972376 15 ~55 m details >
811 highway:street_lamp node 4283972374 15 ~47 m details >
812 highway:street_lamp node 4283972373 15 ~39 m details >
813 highway:street_lamp node 4283972372 15 ~30 m details >
814 highway:street_lamp node 4283972371 15 ~22 m details >
815 highway:street_lamp node 4283972370 15 ~13 m details >
816 highway:street_lamp node 4283972369 15 ~5 m details >
817 highway:street_lamp node 4283972368 15 ~5 m details >
818 highway:street_lamp node 4283972367 15 ~16 m details >
819 highway:street_lamp node 4283972366 15 ~26 m details >
820 highway:street_lamp node 4283972365 15 ~36 m details >
821 highway:street_lamp node 4283972364 15 ~50 m details >
822 highway:street_lamp node 4283972363 15 ~61 m details >
823 highway:street_lamp node 4283972362 15 ~72 m details >
824 highway:street_lamp node 4283972361 15 ~89 m details >
825 highway:street_lamp node 4283972360 15 ~118 m details >
826 highway:street_lamp node 4283972359 15 ~165 m details >
827 highway:street_lamp node 4283972358 15 ~215 m details >
828 highway:street_lamp node 4283972357 15 ~259 m details >
829 highway:street_lamp node 4283972356 15 ~305 m details >
830 highway:street_lamp node 4283972355 15 ~365 m details >
954 highway:street_lamp node 4283972375 15 ~51 m details >

Tunnel

Scheetunnel tunnel:yes way 10562947 15 0 details >
Scheetunnel tunnel:yes way 472073578 15 ~5 m details >

Abandoned

Schee-Tunnel railway:abandoned way 472073578 15 ~5 m details >
Schee-Tunnel railway:abandoned way 10562947 15 0 details >