Hufeisen

Name
Hufeisen (name)
Typeplace:isolated_dwelling
Last Updated2017-02-26 21:23
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point49.6978703,11.4952465
OSMnode 343789721
Extra Tags

Address

Local name Type OSM Admin level Distance
Hufeisen place:isolated_dwelling node 343789721 15 0 details >
Veldensteiner Forst boundary:administrative relation 1071001 8 0 details >
Landkreis Bayreuth boundary:administrative relation 62378 6 0 details >
Oberfranken boundary:administrative relation 17592 5 0 details >
Bayern place:state relation 2145268 4 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Forest

Veldensteiner Forst landuse:forest relation 13187 15 ~31 m details >

Motorway

A 9 highway:motorway way 254172660 15 ~2.2 km details >
A 9 highway:motorway way 5560540 15 ~3.6 km details >
A 9 highway:motorway way 5560538 15 ~3.6 km details >
A 9 highway:motorway way 23242144 15 ~3.5 km details >
A 9 highway:motorway way 240307890 15 ~2.2 km details >
A 9 highway:motorway way 240307873 15 ~2.6 km details >
A 9 highway:motorway way 27453510 15 ~2.2 km details >
A 9 highway:motorway way 27453511 15 ~3.3 km details >
A 9 highway:motorway way 27453506 15 ~3.3 km details >
A 9 highway:motorway way 30478406 15 ~2.3 km details >
A 9 highway:motorway way 30705673 15 ~2.3 km details >
A 9 highway:motorway way 254172653 15 ~2.2 km details >
A 9 highway:motorway way 254172668 15 ~2.2 km details >
A 9 highway:motorway way 254172669 15 ~2.2 km details >
A 9 highway:motorway way 254172656 15 ~2.2 km details >
A 9 highway:motorway way 254172671 15 ~2.2 km details >
A 9 highway:motorway way 254172664 15 ~2.2 km details >
A 9 highway:motorway way 27453509 15 ~3.3 km details >
A 9 highway:motorway way 254191301 15 ~3.4 km details >
A 9 highway:motorway way 30478404 15 ~2.2 km details >
A 9 highway:motorway way 254172672 15 ~2.2 km details >
A 9 highway:motorway way 254191296 15 ~3.5 km details >

Primary

B 85;B 470 highway:primary way 30128869 15 ~3.4 km details >
B 85;B 470 highway:primary way 4115362 15 ~3.4 km details >
B 85;B 470 highway:primary way 96290113 15 ~3.6 km details >
B 85;B 470 highway:primary way 127685822 15 ~3.6 km details >
B 85;B 470 highway:primary way 127685818 15 ~3.5 km details >
B 85;B 470 highway:primary way 127685821 15 ~3.6 km details >
B 85;B 470 highway:primary way 184337390 15 ~3.6 km details >
B 85;B 470 highway:primary way 254191325 15 ~3.4 km details >
B 85;B 470 highway:primary way 254191322 15 ~3.9 km details >
B 85;B 470 highway:primary way 254191317 15 ~3.4 km details >
B 85;B 470 highway:primary way 258292555 15 ~3.4 km details >
B 85;B 470 highway:primary way 254191315 15 ~3.5 km details >
B 85;B 470 highway:primary way 254191329 15 ~3.4 km details >
B 85;B 470 highway:primary way 254191312 15 ~3.5 km details >
B 85;B 470 highway:primary way 254191326 15 ~3.8 km details >
B 85;B 470 highway:primary way 127685820 15 ~3.5 km details >

Tertiary

BT 28 highway:tertiary way 133375077 15 ~42 m details >
BT 28 highway:tertiary way 216726211 15 ~1.6 km details >
BT 28 highway:tertiary way 112184320 15 ~1.2 km details >
BT 28 highway:tertiary way 197206597 15 ~2.4 km details >
BT 28 highway:tertiary way 26979897 15 ~1.7 km details >
BT 28 highway:tertiary way 216726214 15 ~26 m details >
BT 28 highway:tertiary way 44500014 15 ~373 m details >
BT 28 highway:tertiary way 36740465 15 ~275 m details >
BT 28 highway:tertiary way 112184311 15 ~928 m details >
BT 31 highway:tertiary way 254170842 15 ~890 m details >
BT 31 highway:tertiary way 254170843 15 ~2.3 km details >
BT 31 highway:tertiary way 44500008 15 ~2.3 km details >
BT 32 highway:tertiary way 10957948 15 ~2.1 km details >
BT 32 highway:tertiary way 112184316 15 ~2.2 km details >
BT 32 highway:tertiary way 65604050 15 ~2.8 km details >
BT 32 highway:tertiary way 10957947 15 ~2.2 km details >
BT 32 highway:tertiary way 65604052 15 ~2.6 km details >

Track

Buchgraben highway:track way 150485359 15 ~1.9 km details >
Buchgraben highway:track way 66864895 15 ~1.2 km details >
Buchgraben highway:track way 107669649 15 ~1.2 km details >
Buchgraben highway:track way 66556420 15 ~3.1 km details >
Buchgraben highway:track way 33900108 15 ~1.8 km details >
Buchgraben highway:track way 66864905 15 ~1.2 km details >
Buchgraben highway:track way 112184323 15 ~1.3 km details >
Forellenstraße highway:track way 38912229 15 ~42 m details >
Forellenstraße highway:track way 112184317 15 ~148 m details >
Forellenstraße highway:track way 146204179 15 ~3.1 km details >
Forellenstraße highway:track way 30956522 15 ~1.4 km details >
Forellenstraße highway:track way 109816252 15 ~3 km details >
Forstweg highway:track way 66864899 15 ~3.3 km details >
Hufeisenstraße highway:track way 72395915 15 ~2.7 km details >

Unclassified

No Name highway:unclassified way 197336523 15 ~4 km details >
No Name highway:unclassified way 202774714 15 ~63 m details >
No Name highway:unclassified way 114413679 15 ~3.6 km details >
No Name highway:unclassified way 26979898 15 ~1.1 km details >
No Name highway:unclassified way 114413670 15 ~4 km details >
No Name highway:unclassified way 262789084 15 ~4.5 km details >
No Name highway:unclassified way 66648038 15 ~112 m details >
No Name highway:unclassified way 44500018 15 ~35 m details >
No Name highway:unclassified way 33898915 15 ~26 m details >
No Name highway:unclassified way 99295750 15 ~4.8 km details >
No Name highway:unclassified way 25034315 15 ~3.4 km details >
No Name highway:unclassified way 25034288 15 ~3.4 km details >