Bahnwärterhäuser

Name
Bahnwärterhäuser (name)
Typeplace:isolated_dwelling
Last Updated2017-02-26 21:23
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point53.1231993,13.8838651
OSMnode 2014937607
Extra Tags

Address

Local name Type OSM Admin level Distance
Bahnwärterhäuser place:isolated_dwelling node 2014937607 15 0 details >
Flieth-Stegelitz boundary:administrative relation 1334103 8 0 details >
Pfingstberg place:village node 560116153 15 0 details >
Wilmersdorf place:village node 240035718 15 0 details >
Gerswalde boundary:administrative relation 1334096 7 0 details >
Landkreis Uckermark boundary:administrative relation 62537 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
Deutschland place:country relation 51477 2 ~4 m details >
de place:country_code 0

Parent Of

Motorway

A 11 highway:motorway way 62710435 15 ~568 m details >
A 11 highway:motorway way 28598684 15 ~852 m details >
A 11 highway:motorway way 62710376 15 ~500 m details >
A 11 highway:motorway way 52040469 15 ~610 m details >
A 11 highway:motorway way 52040971 15 ~604 m details >
A 11 highway:motorway way 62710111 15 ~519 m details >
A 11 highway:motorway way 404441213 15 ~758 m details >
A 11 highway:motorway way 404441214 15 ~492 m details >
A 11 highway:motorway way 28598685 15 ~681 m details >
A 11 highway:motorway way 255956038 15 ~636 m details >
A 11 highway:motorway way 282681629 15 ~499 m details >
A 11 highway:motorway way 290301116 15 ~542 m details >
A 11 highway:motorway way 4531587 15 ~1.7 km details >
A 11 highway:motorway way 52040970 15 ~661 m details >
A 11 highway:motorway way 52040470 15 ~658 m details >
A 11 highway:motorway way 28598686 15 ~872 m details >

Track

Bahnwärterhäuser highway:track way 190896327 15 ~20 m details >
Pfingstberger Damm highway:track way 324571486 15 ~1.8 km details >

Secondary

Dorfstraße highway:secondary way 452433620 15 ~2.2 km details >
Dorfstraße highway:secondary way 38139452 15 ~2.3 km details >
L 24 highway:secondary way 23536823 15 ~305 m details >
L 24 highway:secondary way 23536822 15 ~510 m details >
L 24 highway:secondary way 208024974 15 ~2.4 km details >
L 24 highway:secondary way 231389886 15 ~2.8 km details >
L 24 highway:secondary way 342374200 15 ~353 m details >
L 24 highway:secondary way 342374224 15 ~500 m details >
L 24 highway:secondary way 384287880 15 ~2.8 km details >
L 24 highway:secondary way 438639048 15 ~635 m details >
L 24 highway:secondary way 438638016 15 ~2.7 km details >
L 24 highway:secondary way 438645781 15 ~437 m details >
L 24 highway:secondary way 342374510 15 ~805 m details >
L 24 highway:secondary way 231389887 15 ~2.4 km details >
L 24 highway:secondary way 125455131 15 ~2.1 km details >
L 24 highway:secondary way 70848053 15 ~818 m details >
L 24 highway:secondary way 70848051 15 ~1 km details >
L 24 highway:secondary way 23536821 15 ~758 m details >
L 241 highway:secondary way 436390119 15 ~2.3 km details >
L 241 highway:secondary way 438638015 15 ~2.4 km details >
L 241 highway:secondary way 231389888 15 ~2.3 km details >
L 241 highway:secondary way 231389889 15 ~2.4 km details >

Residential

Pfingstberg highway:residential way 44065661 15 ~867 m details >
Schifferhof highway:residential way 238127487 15 ~3.2 km details >
Steinhöfler Weg highway:residential way 89268099 15 ~2 km details >
Suckow highway:residential way 91086091 15 ~4.6 km details >
No Name highway:residential way 231490928 15 ~2.1 km details >
No Name highway:residential way 96205271 15 ~1.1 km details >
No Name highway:residential way 436399327 15 ~1 km details >
No Name highway:residential way 231490932 15 ~2.1 km details >

Unclassified

Pfingstberger Damm highway:unclassified way 289812866 15 ~1.8 km details >
No Name highway:unclassified way 289812870 15 ~1.2 km details >
No Name highway:unclassified way 114703911 15 ~2.4 km details >
No Name highway:unclassified way 285669782 15 ~2.5 km details >