Breest

poi_boundary_administrative
Name
Breest (name)
Typeboundary:administrative
Last Updated2017-02-26 21:16
Admin Level8
RankCity
Importance0.35 (estimated)
CoveragePolygon
Centre Point53.7897308,13.3340256
OSMrelation 1427894
Extra Tags
hamlet (place)
190 (population)
Q699215 (wikidata)
de:Breest (wikipedia)

Address

Local name Type OSM Admin level Distance
Breest boundary:administrative relation 1427894 8 0 details >
Treptower Tollensewinkel boundary:administrative relation 1427697 7 0 details >
Landkreis Mecklenburgische Seenplatte boundary:administrative relation 1739376 6 0 details >
Mecklenburg-Vorpommern place:state relation 28322 4 0 details >
Deutschland place:country relation 51477 2 ~4 m details >
de place:country_code 0

Linked Places

Breest place:hamlet node 240043785 15 0 details >

Parent Of

Locality

Bittersberg place:locality node 1671101654 15 ~1.8 km details >

Postcode

17089 place:postcode ~656 m details >

Motorway

A 20 highway:motorway way 95572596 15 ~631 m details >
A 20 highway:motorway way 95572617 15 ~624 m details >
A 20 highway:motorway way 374543324 15 ~1 km details >
A 20 highway:motorway way 374543328 15 ~650 m details >
A 20 highway:motorway way 4551151 15 ~621 m details >
A 20 highway:motorway way 374543317 15 ~634 m details >

Primary

B 199 highway:primary way 26390760 15 ~839 m details >
B 199 highway:primary way 323454286 15 ~987 m details >
B 199 highway:primary way 309127089 15 ~879 m details >
B 199 highway:primary way 23064394 15 ~740 m details >
B 199 highway:primary way 309127091 15 ~352 m details >
B 199 highway:primary way 309127090 15 ~697 m details >
B 199 highway:primary way 125337935 15 ~380 m details >

Unclassified

B 199 highway:unclassified way 223102916 15 ~492 m details >
B 199 highway:unclassified way 125337932 15 ~193 m details >
No Name highway:unclassified way 95572604 15 ~1.4 km details >
No Name highway:unclassified way 239125243 15 ~448 m details >
No Name highway:unclassified way 178018722 15 ~304 m details >
No Name highway:unclassified way 239125231 15 ~229 m details >

Secondary

B 199 highway:secondary way 23064347 15 ~1 km details >
B 199 highway:secondary way 309127088 15 ~994 m details >
L 35 highway:secondary way 231316508 15 ~1.6 km details >
L 35 highway:secondary way 231316510 15 ~1.7 km details >
L 35 highway:secondary way 37454315 15 ~1.6 km details >
L 35 highway:secondary way 37454314 15 ~1.7 km details >
L 35 highway:secondary way 231316515 15 ~1.7 km details >
L 35 highway:secondary way 370016194 15 ~1.9 km details >
L 35 highway:secondary way 264143048 15 ~1.8 km details >
L 35 highway:secondary way 231316520 15 ~1.6 km details >
L 35 highway:secondary way 231316523 15 ~1.6 km details >
L 35 highway:secondary way 125339904 15 ~1.7 km details >
L 35 highway:secondary way 125339895 15 ~1.6 km details >
L 35 highway:secondary way 30286239 15 ~1.6 km details >
L 35 highway:secondary way 30286240 15 ~1.9 km details >
L 35 highway:secondary way 52833259 15 ~1.7 km details >
L 35 highway:secondary way 309127086 15 ~1.8 km details >
L 35 highway:secondary way 309127085 15 ~1.8 km details >
L 35 highway:secondary way 231316507 15 ~1.7 km details >
No Name highway:secondary way 309127087 15 ~1.7 km details >

Residential

Dorfstraße highway:residential way 239125245 15 ~12 m details >
Dorfstraße highway:residential way 95572609 15 ~55 m details >
Dorfstraße highway:residential way 439901328 15 ~220 m details >
Dorfstraße highway:residential way 463657108 15 ~250 m details >
Klempenow highway:residential way 37454328 15 ~1.5 km details >
Klempenow highway:residential way 27512114 15 ~1.5 km details >
Klempenow highway:residential way 60257865 15 ~1.5 km details >
Klempenow highway:residential way 27512116 15 ~1.5 km details >
Klempenow highway:residential way 110585435 15 ~1.5 km details >

Tertiary

K 40 highway:tertiary way 110585436 15 ~1.1 km details >
K 40 highway:tertiary way 95027261 15 ~1.1 km details >
K 40 highway:tertiary way 95027265 15 ~1.1 km details >
K 40 highway:tertiary way 369984515 15 ~1 km details >
K 40 highway:tertiary way 369984514 15 ~1.6 km details >
K 40 highway:tertiary way 110585434 15 ~1.5 km details >
K 40 highway:tertiary way 52833258 15 ~1.9 km details >

Track

Klempenow highway:track way 140034097 15 ~1.8 km details >

Service

Klempenow highway:service way 394749757 15 ~1.5 km details >
Klempenow highway:service way 27512115 15 ~1.5 km details >