Groß Lübbenau

poi_boundary_administrative
Name
Groß Lübbenau (name)
Groß Lübbenau (name:de)
Lubń (name:dsb)
Lubń (name:hsb)
Typeboundary:administrative
Last Updated2017-02-26 21:21
Admin Level9
RankVillage / Hamlet
Importance0.3 (estimated)
CoveragePolygon
Centre Point51.83038695,13.9809515560115
OSMrelation 3928722
Extra Tags

Address

Local name Type OSM Admin level Distance
Groß Lübbenau boundary:administrative relation 3928722 9 0 details >
Lübbenau/Spreewald boundary:administrative relation 1322898 8 0 details >
Landkreis Oberspreewald-Lausitz boundary:administrative relation 62571 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
Deutschland place:country relation 51477 2 ~4 m details >
de place:country_code 0

Parent Of

Village

Groß Lübbenau - Lubń place:village node 462733588 15 ~229 m details >

Motorway

A 15 highway:motorway way 142655115 15 ~535 m details >
A 15 highway:motorway way 142655116 15 ~163 m details >
A 15 highway:motorway way 252696584 15 ~1.3 km details >
A 15 highway:motorway way 252696585 15 ~569 m details >
A 15 highway:motorway way 252695304 15 ~363 m details >
A 15 highway:motorway way 252696583 15 ~831 m details >
A 15 highway:motorway way 252695299 15 ~170 m details >
A 15 highway:motorway way 252695303 15 ~177 m details >
A 15 highway:motorway way 143333132 15 ~1.5 km details >
A 15 highway:motorway way 142656262 15 ~556 m details >
A 15 highway:motorway way 143336929 15 ~219 m details >
A 15 highway:motorway way 142654555 15 ~542 m details >
A 15 highway:motorway way 143333130 15 ~541 m details >
A 15 highway:motorway way 185494454 15 ~993 m details >
A 15 highway:motorway way 185494450 15 ~1.1 km details >
A 15 highway:motorway way 185494453 15 ~1.1 km details >
A 15 highway:motorway way 185494451 15 ~1.1 km details >
A 15 highway:motorway way 213901031 15 ~1.1 km details >
A 15 highway:motorway way 252696582 15 ~875 m details >
A 15 highway:motorway way 252695300 15 ~218 m details >
A 15 highway:motorway way 135968029 15 ~1000 m details >
A 15 highway:motorway way 320777854 15 ~658 m details >
A 15 highway:motorway way 320777613 15 ~388 m details >
A 15 highway:motorway way 320777857 15 ~1.4 km details >
A 15 highway:motorway way 252696588 15 ~677 m details >
A 15 highway:motorway way 252695302 15 ~157 m details >
A 15 highway:motorway way 252696590 15 ~1.6 km details >
A 15 highway:motorway way 252695301 15 ~356 m details >
A 15 highway:motorway way 252696586 15 ~854 m details >
A 15 highway:motorway way 252695305 15 ~520 m details >
A 15 highway:motorway way 252696589 15 ~1.3 km details >

Residential

Große Bergstraße highway:residential way 135793517 15 ~152 m details >
Große Bergstraße highway:residential way 135793516 15 ~155 m details >
Groß Lübbenauer Poststraße highway:residential way 135793513 15 ~320 m details >
Groß Lübbenauer Poststraße highway:residential way 38935718 15 ~353 m details >
Groß Lübbenauer Poststraße highway:residential way 135793514 15 ~322 m details >
Groß Lübbenauer Poststraße highway:residential way 135793512 15 ~274 m details >
Groß Lübbenauer Poststraße highway:residential way 135793515 15 ~262 m details >
Kleine Bergstraße highway:residential way 135793518 15 ~75 m details >
Schulweg highway:residential way 135793525 15 ~348 m details >

Secondary

L 49 highway:secondary way 132382620 15 ~855 m details >
L 49 highway:secondary way 132382618 15 ~771 m details >
L 55 highway:secondary way 136644550 15 ~1.7 km details >
L 55 highway:secondary way 252695306 15 ~437 m details >
L 55 highway:secondary way 278794100 15 ~440 m details >
L 55 highway:secondary way 252695308 15 ~422 m details >
L 55 highway:secondary way 136644545 15 ~462 m details >
L 55 highway:secondary way 136482833 15 ~1 km details >
L 55 highway:secondary way 135793519 15 ~452 m details >
L 55 highway:secondary way 41267961 15 ~1.7 km details >
L 55 highway:secondary way 34307738 15 ~422 m details >

Rest_area

Rastplatz Belten highway:rest_area way 375034549 15 ~965 m details >
Rastplatz Leipe highway:rest_area way 375034553 15 ~943 m details >

Unclassified

Redlitzer Straße highway:unclassified way 213901319 15 ~2 km details >
No Name highway:unclassified way 135793534 15 ~428 m details >
No Name highway:unclassified way 41267960 15 ~1.3 km details >
No Name highway:unclassified way 23088038 15 ~1.3 km details >
No Name highway:unclassified way 137028267 15 ~488 m details >
No Name highway:unclassified way 135793530 15 ~522 m details >
No Name highway:unclassified way 135793527 15 ~501 m details >
No Name highway:unclassified way 135793528 15 ~577 m details >
No Name highway:unclassified way 38936612 15 ~562 m details >
No Name highway:unclassified way 25240711 15 ~481 m details >