Dahnsdorf

poi_boundary_administrative
Name
Dahnsdorf (name)
Typeboundary:administrative
Last Updated2017-02-26 21:21
Admin Level9
RankVillage / Hamlet
Importance0.3 (estimated)
CoveragePolygon
Centre Point52.0997496,12.6589375341205
OSMrelation 552454
Extra Tags

Address

Local name Type OSM Admin level Distance
Dahnsdorf boundary:administrative relation 552454 9 0 details >
Planetal boundary:administrative relation 553875 8 0 details >
Niemegk boundary:administrative relation 552441 7 0 details >
Landkreis Potsdam-Mittelmark boundary:administrative relation 62353 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Hamlet

Dahnsdorf place:hamlet node 95633982 15 ~963 m details >

Commercial

Autobahnmeisterei Niemegk landuse:commercial way 186083137 15 ~2.2 km details >

Motorway

A 9 highway:motorway way 279036322 15 ~2 km details >
A 9 highway:motorway way 279036316 15 ~2.1 km details >
A 9 highway:motorway way 279036323 15 ~2 km details >
A 9 highway:motorway way 279036315 15 ~2 km details >
A 9 highway:motorway way 279036317 15 ~2.2 km details >
A 9 highway:motorway way 279036319 15 ~2.2 km details >
A 9 highway:motorway way 279036318 15 ~2.2 km details >

Primary

B 102 highway:primary way 459459733 15 ~2.5 km details >
B 102 highway:primary way 10740093 15 ~2.4 km details >
B 102 highway:primary way 10740098 15 ~2.2 km details >
B 102 highway:primary way 120782062 15 ~1.4 km details >
B 102 highway:primary way 211685595 15 ~773 m details >
B 102 highway:primary way 279036324 15 ~2 km details >
B 102 highway:primary way 279036327 15 ~2.3 km details >
B 102 highway:primary way 342152969 15 ~1.3 km details >
B 102 highway:primary way 342152967 15 ~1.2 km details >
B 102 highway:primary way 359128320 15 ~2.1 km details >
B 102 highway:primary way 459459890 15 ~2.4 km details >
B 102 highway:primary way 462844299 15 ~1.4 km details >
B 102 highway:primary way 459459732 15 ~2.4 km details >
B 102 highway:primary way 412960468 15 ~1.8 km details >
B 102 highway:primary way 412960469 15 ~1.9 km details >
B 102 highway:primary way 413039327 15 ~2.3 km details >
B 102 highway:primary way 342152964 15 ~1.3 km details >
B 102 highway:primary way 342152966 15 ~1.3 km details >
B 102 highway:primary way 279036326 15 ~1.9 km details >
B 102 highway:primary way 279036325 15 ~2.1 km details >
B 102 highway:primary way 259454166 15 ~958 m details >
B 102 highway:primary way 246124119 15 ~1.3 km details >
B 102 highway:primary way 246124745 15 ~883 m details >
B 102 highway:primary way 246124118 15 ~1.3 km details >
B 102 highway:primary way 246071875 15 ~2 km details >
B 102 highway:primary way 246124153 15 ~1.3 km details >
B 102 highway:primary way 246071160 15 ~2.4 km details >
B 102 highway:primary way 246124743 15 ~947 m details >
B 102 highway:primary way 246124154 15 ~1.3 km details >
B 102 highway:primary way 246071018 15 ~2.4 km details >
B 102 highway:primary way 246071877 15 ~2.1 km details >
B 102 highway:primary way 211685594 15 ~1.3 km details >
B 102 highway:primary way 211685592 15 ~1.2 km details >
B 102 highway:primary way 211685587 15 ~810 m details >
B 102 highway:primary way 120782061 15 ~1.4 km details >
B 102 highway:primary way 10740105 15 ~2.1 km details >

Residential

Bahnhof highway:residential way 102448094 15 ~184 m details >
Belziger Straße highway:residential way 259454165 15 ~392 m details >
Feldstraße highway:residential way 58649676 15 ~822 m details >
Feldstraße highway:residential way 305672663 15 ~393 m details >
Hauptstraße highway:residential way 102448086 15 ~457 m details >
Hauptstraße highway:residential way 211685650 15 ~508 m details >
Hauptstraße highway:residential way 112619367 15 ~592 m details >
Lindenstraße highway:residential way 10740099 15 ~1.1 km details >
Lindenstraße highway:residential way 338088066 15 ~1.1 km details >
Lindenstraße highway:residential way 338088069 15 ~1 km details >
Lindenstraße highway:residential way 120779404 15 ~1.1 km details >
Lühnsdorfer Straße highway:residential way 30252343 15 ~391 m details >
Waldstraße highway:residential way 41526652 15 ~1.1 km details >
Waldstraße highway:residential way 120783583 15 ~1.4 km details >
Waldstraße highway:residential way 120783582 15 ~1.4 km details >
Werderstraße highway:residential way 30252344 15 ~405 m details >
Werderstraße highway:residential way 30252341 15 ~442 m details >
No Name highway:residential way 102448077 15 ~619 m details >

Tertiary

Bahnhofstraße highway:tertiary way 23969534 15 ~137 m details >
Brücker Straße highway:tertiary way 58649674 15 ~1 km details >
Hauptstraße highway:tertiary way 120727592 15 ~413 m details >
K 6927 highway:tertiary way 211685656 15 ~1.3 km details >
K 6927 highway:tertiary way 211685654 15 ~1.3 km details >
K 6927 highway:tertiary way 259455408 15 ~1.3 km details >
K 6927 highway:tertiary way 259455407 15 ~1.3 km details >
K 6927 highway:tertiary way 305672657 15 ~44 m details >
K 6927 highway:tertiary way 359086163 15 ~1.3 km details >
K 6927 highway:tertiary way 211685655 15 ~1.1 km details >

Track

Feldstraße highway:track way 243026453 15 ~541 m details >

Unclassified

No Name highway:unclassified way 120727596 15 ~1.4 km details >
No Name highway:unclassified way 10740106 15 ~388 m details >
No Name highway:unclassified way 211685659 15 ~802 m details >
No Name highway:unclassified way 211685658 15 ~802 m details >

Service

Komthurmühle highway:service way 305672654 15 ~1.8 km details >