Name | Hiesfelder Straße (name)
|
Type | highway:track |
Last Updated | 2017-02-26 22:20 |
Admin Level | 15 |
Rank | Street / Major Landmark |
Importance | 0.1 (estimated) |
Coverage | Point |
Centre Point | 51.581152,6.8443746 |
OSM | way 459063101 |
Extra Tags | yes (foot)
compacted (surface)
grade2 (tracktype)
|
Local name | Type | OSM | Admin level | Distance | |
Hiesfelder Straße | highway:track | way 459063101 | 15 | 0 | details > |
Holthausen | boundary:administrative | relation 2124706 | 10 | 0 | details > |
Bottrop | place:city | node 240026265 | 15 | 0 | details > |
Grafschaft | place:hamlet | node 315773725 | 15 | 0 | details > |
Oberhausen | place:city | node 1613672847 | 15 | 0 | details > |
Bottrop | place:county | relation 62634 | 6 | 0 | details > |
Regierungsbezirk Münster | boundary:administrative | relation 63594 | 5 | 0 | details > |
Nordrhein-Westfalen | place:state | relation 62761 | 4 | 0 | details > |
46244 | place:postcode | relation 1262985 | 15 | 0 | details > |
Deutschland | place:country | relation 51477 | 2 | ~4 m | details > |
de | place:country_code | 0 | |||
Parent Of | |||||
Protected_area | |||||
NSG Kirchheller Heide im Ortsteil Kirchhellen |
boundary:protected_area | way 350462239 | 15 | ~1 m | details > |
Wood | |||||
Kirchheller Heide | natural:wood | node 262788623 | 15 | ~443 m | details > |
Nature_reserve | |||||
NSG Kirchheller Heide im Ortsteil Kirchhellen |
leisure:nature_reserve | way 350462239 | 15 | ~1 m | details > |
Information | |||||
No Name | tourism:information | node 1678209831 | 15 | ~524 m | details > |