Wernher-von-Braun-Straße

Name
Wernher-von-Braun-Straße (name)
Typehighway:unclassified
Last Updated2017-02-26 21:42
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.1924751,12.3646375
OSMway 401426364
Extra Tags
no (foot)
50 (maxspeed)
no (oneway)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Wernher-von-Braun-Straße highway:unclassified way 401426364 15 0 details >
Roßessing place:isolated_dwelling node 851490302 15 0 details >
Oedhub place:isolated_dwelling node 2385118948 15 0 details >
Hörmannsberg place:isolated_dwelling node 4045823877 15 0 details >
Aschau a.Inn place:village relation 941055 8 0 details >
Landkreis Mühldorf am Inn boundary:administrative relation 2168232 6 0 details >
OB boundary:administrative relation 2145274 5 0 details >
Bayern place:state relation 2145268 4 ~1 m details >
84544 place:postcode relation 1114131 15 0 details >
Deutschland place:country relation 51477 2 ~4 m details >
de place:country_code 0

Parent Of

Building

Geb. 1 building:yes way 400611089 15 ~171 m details >
Geb. 10 building:yes way 400418254 15 ~218 m details >
Geb. 11 building:yes way 400418238 15 ~261 m details >
Geb. 12 building:yes way 400418236 15 ~251 m details >
Geb. 1.20 building:yes way 400611090 15 ~167 m details >
Geb. 13 building:yes way 400611081 15 ~175 m details >
Geb. 13.2 building:yes way 400241220 15 ~180 m details >
Geb.13.3 building:yes way 400241218 15 ~228 m details >
Geb. 14.0 building:yes way 400241223 15 ~153 m details >
Geb. 14.1/14.2 building:yes way 400241221 15 ~171 m details >
Geb. 15 building:yes way 400241224 15 ~132 m details >
Geb. 15.1 building:yes way 400241225 15 ~155 m details >
Geb. 15.2 building:yes way 400611084 15 ~169 m details >
Geb. 15.3 building:yes way 400241226 15 ~149 m details >
Geb. 16.0 building:yes way 398404667 15 ~41 m details >
Geb. 16.2 building:yes way 399932354 15 ~59 m details >
Geb.17 building:yes way 399932355 15 ~28 m details >
Geb. 17.3 building:yes way 399932352 15 ~14 m details >
Geb. 18 building:yes way 399932351 15 ~39 m details >
Geb. 19 building:yes way 398404664 15 ~73 m details >
Geb. 21 building:yes way 400241229 15 ~139 m details >
Geb. 22 building:yes way 399932361 15 ~107 m details >
Geb. 23 building:yes way 398404661 15 ~105 m details >
Geb. 23.0 building:yes way 400241241 15 ~139 m details >
Geb. 23.3 building:yes way 400241245 15 ~140 m details >
Geb. 23.3 building:yes way 400241251 15 ~162 m details >
Geb. 23.4 building:yes way 400241232 15 ~106 m details >
Geb. 23.4.1 building:yes way 400241238 15 ~128 m details >
Geb. 23.5 building:yes way 400241248 15 ~148 m details >
Geb. 25 building:yes way 399932363 15 ~147 m details >
Geb. 26 building:yes way 399932365 15 ~197 m details >
Geb. 7.1/7.2 building:yes way 400418265 15 ~208 m details >
Geb. 93 building:yes way 399932353 15 ~20 m details >
Geb. 97 building:yes way 400418264 15 ~193 m details >
Geb. 98 building:yes way 400241227 15 ~110 m details >

Works

ZF TRW man_made:works relation 6357978 15 ~6 m details >

Parking

No Name amenity:parking way 399691613 15 ~32 m details >
No Name amenity:parking way 399932366 15 ~73 m details >
No Name amenity:parking way 399691615 15 ~56 m details >

Dyke

No Name man_made:dyke way 400793130 15 ~178 m details >