L 258

Name
L 258 (ref)
Typehighway:secondary
Last Updated2017-02-26 21:44
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point53.0373197,11.451408
OSMway 369999745
Extra Tags
100 (maxspeed)

Address

Local name Type OSM Admin level Distance
L 258 highway:secondary way 369999745 15 0 details >
Restorf boundary:administrative relation 5623649 10 0 details >
Höhbeck boundary:administrative relation 1821794 8 0 details >
Restorf place:village node 240042790 15 0 details >
Samtgemeinde Gartow boundary:administrative relation 1830848 7 0 details >
Landkreis Lüchow-Dannenberg boundary:administrative relation 62662 6 0 details >
Niedersachsen place:state relation 62771 4 ~2 m details >
29478 place:postcode relation 3388054 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Building

10 building:yes way 437195532 15 ~110 m details >
11 building:yes way 437195533 15 ~110 m details >
12 building:yes way 437195534 15 ~109 m details >
13 building:yes way 437195535 15 ~109 m details >
14 building:yes way 437195536 15 ~108 m details >
15 building:yes way 437195537 15 ~107 m details >
16 building:yes way 437195538 15 ~107 m details >
17 building:yes way 437195539 15 ~106 m details >
18 building:yes way 437195540 15 ~106 m details >
19 building:yes way 437195541 15 ~105 m details >
20 building:yes way 437195543 15 ~104 m details >
21 building:yes way 437195544 15 ~104 m details >
22 building:yes way 437195545 15 ~103 m details >
23 building:yes way 437195546 15 ~102 m details >
24 building:yes way 437195547 15 ~102 m details >
25 building:yes way 437195548 15 ~101 m details >
26 building:yes way 437195549 15 ~101 m details >
27 building:yes way 437195550 15 ~100 m details >
28 building:yes way 437195551 15 ~100 m details >
29 building:yes way 437195552 15 ~100 m details >
30 building:yes way 437195554 15 ~99 m details >
31 building:yes way 437195555 15 ~99 m details >
32 building:yes way 437195556 15 ~99 m details >
33 building:yes way 437195557 15 ~99 m details >
34 building:yes way 437195558 15 ~99 m details >
35 building:yes way 437195559 15 ~99 m details >
36 building:yes way 437195560 15 ~99 m details >
37 building:yes way 437195561 15 ~100 m details >
38 building:yes way 437195562 15 ~100 m details >
39 building:yes way 437195563 15 ~100 m details >
40 building:yes way 437195565 15 ~101 m details >
41 building:yes way 437195566 15 ~101 m details >
42 building:yes way 437195567 15 ~102 m details >
43 building:yes way 437195568 15 ~102 m details >
44 building:yes way 437195569 15 ~103 m details >
45 building:yes way 437195570 15 ~104 m details >
46 building:yes way 437195571 15 ~104 m details >
47 building:yes way 437195572 15 ~105 m details >
48 building:yes way 437195573 15 ~105 m details >
49 building:yes way 437195574 15 ~106 m details >
50 building:yes way 437195576 15 ~107 m details >
51 building:yes way 437195577 15 ~107 m details >
52 building:yes way 437195578 15 ~108 m details >
53 building:yes way 437195579 15 ~108 m details >
54 building:yes way 437195580 15 ~109 m details >
9 building:yes way 437195587 15 ~110 m details >

Viewpoint

Beobachtungsplattform Westufer tourism:viewpoint node 306364190 15 ~414 m details >

Bench

No Name amenity:bench node 4580239567 15 ~210 m details >
No Name amenity:bench node 1386195827 15 ~413 m details >