| Name | Mühlenstraße (name)
Mühlenstraße (name:de)
K 3 (ref)
|
| Type | highway:tertiary |
| Last Updated | 2017-02-26 22:22 |
| Admin Level | 15 |
| Rank | Street / Major Landmark |
| Importance | 0.1 (estimated) |
| Coverage | Point |
| Centre Point | 50.7397746,6.8273603 |
| OSM | way 367380710 |
| Extra Tags |
| Local name | Type | OSM | Admin level | Distance | |
| Mühlenstraße | highway:tertiary | way 367380710 | 15 | 0 | details > |
| Marienhof | place:isolated_dwelling | node 4695052946 | 15 | 0 | details > |
| Vernich | boundary:administrative | relation 3292329 | 9 | 0 | details > |
| Weilerswist | place:village | relation 158134 | 8 | 0 | details > |
| Klein-Vernich | place:village | node 682386652 | 15 | 0 | details > |
| Kreis Euskirchen | place:county | relation 62555 | 6 | 0 | details > |
| Regierungsbezirk Köln | boundary:administrative | relation 72022 | 5 | 0 | details > |
| Nordrhein-Westfalen | place:state | relation 62761 | 4 | ~1 m | details > |
| 53919 | place:postcode | relation 3381148 | 15 | 0 | details > |
| Deutschland | place:country | relation 51477 | 2 | ~4 m | details > |
| de | place:country_code | 0 | |||
Parent Of | |||||
Post_box | |||||
Deutsche | amenity:post_box |
node 3752996456 |
15 |
~158 m |
details > |
|
Bus_stop | |||||
| Klein Vernich | highway:bus_stop | node 1154364502 | 15 | ~128 m | details > |
Mast | |||||
| No Name | man_made:mast | node 3561932227 | 15 | ~150 m | details > |
Siren | |||||
| No Name | emergency:siren | node 3561932227 | 15 | ~150 m | details > |