Dorfstraße

Name
Dorfstraße (name)
Dorfstraße (name:de)
B 96 (ref)
Typehighway:primary
Last Updated2017-02-26 21:30
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point51.6177124,13.8081885
OSMway 314917942
Extra Tags
2 (lanes)
50 (maxspeed)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Dorfstraße highway:primary way 314917942 15 0 details >
Lichterfeld-Schacksdorf place:village relation 1322949 8 0 details >
Lieskau place:village node 1676297195 15 0 details >
Kleine Elster (Niederlausitz) boundary:administrative relation 2320572 7 0 details >
Landkreis Elbe-Elster boundary:administrative relation 62505 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
03238 place:postcode relation 1322439 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes node 2708620365 15 ~297 m details >
10 building:yes node 2708700302 15 ~98 m details >
11 building:yes node 2708700308 15 ~130 m details >
11a building:yes node 2708700312 15 ~147 m details >
12 building:yes node 2708711348 15 ~168 m details >
13 building:yes node 2708711353 15 ~188 m details >
14 building:yes node 2708711358 15 ~227 m details >
15 building:yes node 2708711363 15 ~263 m details >
16 building:yes node 2708711368 15 ~291 m details >
17 building:yes node 2708711373 15 ~324 m details >
18 building:yes node 2708774813 15 ~395 m details >
1a building:yes node 2708620366 15 ~267 m details >
2 building:yes node 2708620367 15 ~217 m details >
21 building:yes node 2708711343 15 ~316 m details >
22 building:yes node 2708711338 15 ~282 m details >
23 building:yes node 2708711333 15 ~247 m details >
24 building:yes node 2708711328 15 ~223 m details >
25 building:yes node 2708711323 15 ~196 m details >
26 building:yes node 2708700322 15 ~165 m details >
27 building:yes node 2708700317 15 ~130 m details >
28 building:yes node 2708697965 15 ~93 m details >
29 building:yes node 2708697964 15 ~65 m details >
3 building:yes node 2708620368 15 ~188 m details >
30 building:yes node 2708697962 15 ~25 m details >
32 building:yes node 2708697956 15 ~35 m details >
33 building:yes node 2708697955 15 ~68 m details >
34 building:yes node 2708620967 15 ~95 m details >
35 building:yes node 2708620375 15 ~174 m details >
36 building:yes node 2708620374 15 ~203 m details >
36a building:yes node 2708620373 15 ~240 m details >
37 building:yes node 2708620372 15 ~251 m details >
38 building:yes node 2708620371 15 ~303 m details >
4 building:yes node 2708620369 15 ~122 m details >
5 building:yes node 2708620370 15 ~88 m details >
6 building:yes node 2708697958 15 ~67 m details >
7 building:yes node 2708697959 15 ~28 m details >
8 building:yes node 2708697960 15 ~14 m details >
8a building:yes node 2708697961 15 ~34 m details >
9 building:yes node 2708697963 15 ~69 m details >

House

31 place:house node 2708697957 15 ~23 m details >

Bus_stop

Lieskau B96 highway:bus_stop node 2260685641 15 0 details >

Restaurant

Werners Landgasthaus amenity:restaurant node 1218666289 15 ~144 m details >

Post_box

No Name amenity:post_box node 2469086316 15 ~54 m details >