Brechten

poi_place_village
Name
Brechten (name)
Typeplace:suburb
Last Updated2017-02-26 21:24
Admin Level15
RankSuburb
Importance0.25 (estimated)
CoveragePoint
Centre Point51.5783423,7.4646609
OSMnode 87705400
Extra Tags
9054 (population)
de:Brechten (wikipedia)

Address

Local name Type OSM Admin level Distance
Brechten place:suburb node 87705400 15 0 details >
Dortmund place:city node 25293125 15 0 details >
Dortmund boundary:administrative relation 1829065 6 0 details >
Regierungsbezirk Arnsberg boundary:administrative relation 73340 5 0 details >
Nordrhein-Westfalen place:state relation 62761 4 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Meadow

Scheipers Mühle landuse:meadow way 34077652 15 ~866 m details >

Postcode

44339 place:postcode way 26942085 15 ~808 m details >
44339 place:postcode way 26941718 15 ~516 m details >
44339 place:postcode way 32131056 15 ~1 km details >
44339 place:postcode way 32131118 15 ~1.1 km details >
44339 place:postcode way 53255023 15 ~518 m details >
44339 place:postcode way 54045500 15 ~454 m details >
44339 place:postcode way 34171295 15 ~373 m details >
44339 place:postcode way 54045533 15 ~305 m details >
44339 place:postcode way 229759233 15 ~233 m details >
44339 place:postcode way 54045501 15 ~436 m details >
44339 place:postcode way 32131059 15 ~1 km details >
44339 place:postcode way 54045523 15 ~420 m details >
44339 place:postcode way 53255025 15 ~550 m details >
44339 place:postcode way 33872476 15 ~205 m details >
44339 place:postcode way 53615437 15 ~355 m details >
44339 place:postcode way 54045502 15 ~397 m details >
44339 place:postcode way 54045468 15 ~358 m details >
44339 place:postcode way 54045466 15 ~335 m details >
44339 place:postcode way 53615508 15 ~226 m details >
44339 place:postcode way 54045504 15 ~461 m details >
44339 place:postcode way 54519249 15 ~710 m details >
44339 place:postcode way 54045511 15 ~375 m details >
44339 place:postcode way 53251580 15 ~411 m details >
44339 place:postcode way 54045470 15 ~425 m details >
44339 place:postcode way 54045512 15 ~401 m details >
44339 place:postcode way 54045534 15 ~282 m details >
44339 place:postcode way 54561958 15 ~963 m details >
44339 place:postcode way 53615512 15 ~338 m details >
44339 place:postcode way 54519218 15 ~723 m details >
44339 place:postcode way 54045529 15 ~282 m details >
44339 place:postcode way 53255020 15 ~346 m details >
44339 place:postcode way 54045510 15 ~414 m details >
44339 place:postcode way 54045505 15 ~470 m details >
44339 place:postcode way 54561957 15 ~915 m details >
44339 place:postcode way 54045471 15 ~457 m details >
44339 place:postcode way 54045472 15 ~401 m details >
44339 place:postcode way 54040508 15 ~235 m details >
44339 place:postcode way 54045527 15 ~263 m details >
44339 place:postcode way 54561956 15 ~907 m details >
44339 place:postcode relation 1085937 15 ~630 m details >
44339 place:postcode way 228405741 15 ~246 m details >
44339 place:postcode way 54561649 15 ~948 m details >
44339 place:postcode way 33872477 15 ~318 m details >
44339 place:postcode way 54045530 15 ~317 m details >

Neighbourhood

Brechtener Heide place:neighbourhood node 2723748086 15 ~696 m details >

Allotments

Kleingartenanlage Brechten landuse:allotments way 25543928 15 ~1.1 km details >
Kleingartenanlage Brechten landuse:allotments way 25543933 15 ~1.1 km details >

Unclassified

An der Kemna highway:unclassified way 26944661 15 ~958 m details >
Auf dem Gummel highway:unclassified way 23493702 15 ~935 m details >
Auf dem Gummel highway:unclassified way 101386368 15 ~715 m details >
Bramey highway:unclassified way 121319207 15 ~1.1 km details >
Bramey highway:unclassified way 26901987 15 ~1.7 km details >
Bramey highway:unclassified way 184896447 15 ~1.4 km details >
Bramey highway:unclassified way 167601675 15 ~2.2 km details >
Bramey highway:unclassified way 34095610 15 ~1.7 km details >
Bramey highway:unclassified way 34095609 15 ~1.5 km details >
Südfeld highway:unclassified way 26944633 15 ~913 m details >
Wiedbusch highway:unclassified way 25335238 15 ~864 m details >
Wülferichstraße highway:unclassified way 114980686 15 ~935 m details >
Wülferichstraße highway:unclassified way 101386367 15 ~864 m details >
Wulfskamp highway:unclassified way 11538587 15 ~1.7 km details >

Residential

Auf der Wieck highway:residential way 23493689 15 ~1 km details >
Brechtener Straße highway:residential way 54028598 15 ~1 km details >
Brechtener Straße highway:residential way 54029294 15 ~1 km details >
Wulfskamp highway:residential way 40848302 15 ~903 m details >

Trunk

B 236 highway:trunk way 56433547 15 ~1.7 km details >
B 236 highway:trunk way 123034557 15 ~1.7 km details >
B 236 highway:trunk way 123034556 15 ~1.7 km details >
B 236 highway:trunk way 34103638 15 ~1.8 km details >
B 236 highway:trunk way 34103636 15 ~1.8 km details >
B 236 highway:trunk way 34103637 15 ~1.7 km details >

Tertiary

Brechtener Straße highway:tertiary way 101386370 15 ~913 m details >
Brechtener Straße highway:tertiary way 13796930 15 ~954 m details >

Primary

Evinger Straße highway:primary way 121319214 15 ~1.4 km details >
Evinger Straße highway:primary way 56433546 15 ~1.5 km details >

Service

Essingloh highway:service way 34077657 15 ~1.4 km details >
Hanebeckstraße highway:service way 23493680 15 ~1.4 km details >
Hanebeckstraße highway:service way 184896448 15 ~1.5 km details >
Wiedbusch highway:service way 121319208 15 ~1 km details >
Wiedbusch highway:service way 23493697 15 ~1.1 km details >
Wiedbusch highway:service way 184967532 15 ~903 m details >