| Name | Rauhgasse (name)
|
| Type | highway:residential |
| Last Updated | 2017-02-26 22:10 |
| Admin Level | 15 |
| Rank | Street / Major Landmark |
| Importance | 0.1 (estimated) |
| Coverage | Point |
| Centre Point | 47.6794215,9.1856018 |
| OSM | way 180761101 |
| Extra Tags | 30 (maxspeed)
destination (motor_vehicle)
yes (oneway)
|
| Local name | Type | OSM | Admin level | Distance | |
| Rauhgasse | highway:residential | way 180761101 | 15 | 0 | details > |
| Königsbau | place:suburb | relation 2890761 | 10 | 0 | details > |
| Konstanz | place:town | relation 2784842 | 8 | 0 | details > |
| Verwaltungsgemeinschaft Konstanz | boundary:administrative | relation 2952478 | 7 | 0 | details > |
| Landkreis Konstanz | boundary:administrative | relation 62603 | 6 | 0 | details > |
| Regierungsbezirk Freiburg | boundary:administrative | relation 2106112 | 5 | ~1 m | details > |
| Baden-Württemberg | place:state | relation 62611 | 4 | 0 | details > |
| 78464 | place:postcode | relation 1236174 | 15 | 0 | details > |
| Deutschland | place:country | relation 51477 | 2 | ~4 m | details > |
| de | place:country_code | 0 | |||
Parent Of | |||||
Memorial | |||||
| Hans Stöhr | historic:memorial | node 2452519556 | 15 | ~16 m | details > |
Building | |||||
| Haus der |
building:yes | way 119691224 | 15 | ~21 m | details > |
| No Name | building:yes | way 119691132 | 15 | ~31 m | details > |
| No Name | building:yes | way 119691176 | 15 | ~4 m | details > |
| No Name | building:yes | way 119691164 | 15 | ~49 m | details > |
| No Name | building:yes | way 119691146 | 15 | ~11 m | details > |
| No Name | building:yes | way 119691129 | 15 | ~56 m | details > |
| No Name | building:yes | way 119691154 | 15 | ~30 m | details > |
| No Name | building:yes | way 119691126 | 15 | ~48 m | details > |
| No Name | building:yes | way 119691192 | 15 | ~18 m | details > |
| No Name | building:yes | way 119691186 | 15 | ~34 m | details > |
| No Name | building:yes | way 119691139 | 15 | ~7 m | details > |
| No Name | building:yes | way 119691213 | 15 | ~15 m | details > |
| No Name | building:yes | way 119691141 | 15 | ~12 m | details > |
| No Name | building:yes | way 119691174 | 15 | ~22 m | details > |