Weg zum Frauensee

Name
Weg zum Frauensee (name)
Weg zum Frauensee (name:de)
Weg zum Frauensee (old_name)
Typehighway:footway
Last Updated2017-02-26 22:31
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point52.2231759,13.7300967
OSMway 157879872
Extra Tags
permissive (access)
permissive (motor_vehicle)
no (oneway)

Address

Local name Type OSM Admin level Distance
Weg zum Frauensee highway:footway way 157879872 15 0 details >
Gräbendorf boundary:administrative relation 5638986 9 0 details >
Heidesee place:village relation 1352905 8 0 details >
Siedlung am Dolgenhorst place:hamlet node 1288041146 15 0 details >
Landkreis Dahme-Spreewald boundary:administrative relation 62376 6 0 details >
Brandenburg place:state relation 62504 4 0 details >
15754 place:postcode relation 1352874 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

1 building:yes way 233062584 15 ~81 m details >
1 building:yes way 233062633 15 ~196 m details >
10 building:yes way 233062599 15 ~281 m details >
10 building:yes way 233062622 15 ~173 m details >
11 building:yes way 233062623 15 ~290 m details >
11 building:yes way 233062603 15 ~181 m details >
11 + 12 building:yes way 233062604 15 ~192 m details >
12 building:yes way 233062641 15 ~174 m details >
12 building:yes way 233062589 15 ~291 m details >
1 + 2 building:yes way 233062640 15 ~147 m details >
13 building:yes way 233062593 15 ~166 m details >
13 building:yes way 233062615 15 ~288 m details >
13 + 14 building:yes way 233062635 15 ~210 m details >
14 building:yes way 233062590 15 ~161 m details >
14 building:yes way 233062586 15 ~280 m details >
15 building:yes way 233062591 15 ~299 m details >
15 + 16 building:yes way 233062606 15 ~228 m details >
16 building:yes way 233062617 15 ~306 m details >
17 building:yes way 233062592 15 ~307 m details >
17 + 18 building:yes way 233062638 15 ~236 m details >
18 building:yes way 233062613 15 ~303 m details >
19 + 20 building:yes way 233062612 15 ~233 m details >
2 building:yes way 233062630 15 ~87 m details >
2 building:yes way 233062598 15 ~202 m details >
21 + 22 building:yes way 233062585 15 ~230 m details >
23 + 24 building:yes way 233062620 15 ~229 m details >
25 + 26 building:yes way 233062596 15 ~228 m details >
3 building:yes way 233062621 15 ~211 m details >
3 building:yes way 233062634 15 ~96 m details >
3 + 4 building:yes way 233062609 15 ~149 m details >
4 building:yes way 233062637 15 ~211 m details >
4 building:yes way 233062632 15 ~113 m details >
5 building:yes way 233062628 15 ~138 m details >
5 building:yes way 233062595 15 ~227 m details >
5 + 6 building:yes way 233062583 15 ~153 m details >
6 building:yes way 233062607 15 ~231 m details >
6 building:yes way 233062624 15 ~156 m details >
7 building:yes way 233062616 15 ~148 m details >
7 building:yes way 233062619 15 ~243 m details >
7 + 8 building:yes way 233062600 15 ~155 m details >
8 building:yes way 233062601 15 ~258 m details >
8 building:yes way 233062611 15 ~161 m details >
9 building:yes way 233062626 15 ~271 m details >
9 building:yes way 233062636 15 ~178 m details >
9 +10 building:yes way 233062627 15 ~175 m details >
Bootsausleihe building:yes way 233062588 15 ~33 m details >
Camp 1 building:yes node 1712868034 15 ~185 m details >
Camp 2 building:yes node 1712870405 15 ~147 m details >
Camp 3 building:yes node 1712870696 15 ~267 m details >
Essensaal building:yes way 77628283 15 ~43 m details >
Gästehaus building:yes way 159191807 15 ~104 m details >
Hexenhaus building:yes way 233062631 15 ~32 m details >
Jagdzimmer und Disko building:yes way 159191276 15 ~25 m details >
Sanitäranlagen Camp 2 + 3 building:yes way 233062602 15 ~192 m details >

Pitch

Basketballfeld leisure:pitch way 346868104 15 ~181 m details >
Fußballplatz leisure:pitch way 346868544 15 ~232 m details >

Water

Frauensee natural:water way 10587739 15 ~60 m details >

Beach

Strand1 natural:beach way 159545735 15 ~188 m details >
Strand2 natural:beach way 77629048 15 ~88 m details >
Strand3 natural:beach way 77629165 15 ~39 m details >

Hunting_stand

No Name amenity:hunting_stand node 2414011078 15 ~682 m details >
No Name amenity:hunting_stand node 2414011076 15 ~1 km details >

Wastewater_plant

No Name man_made:wastewater_plant way 233062651 15 ~382 m details >

Picnic_site

No Name tourism:picnic_site node 2414011081 15 ~481 m details >