| Name | Am Feuerwachturm (name)
|
| Type | highway:unclassified |
| Last Updated | 2017-02-26 22:21 |
| Admin Level | 15 |
| Rank | Street / Major Landmark |
| Importance | 0.1 (estimated) |
| Coverage | Point |
| Centre Point | 51.6189588,6.8723578 |
| OSM | way 156167973 |
| Extra Tags |
| Local name | Type | OSM | Admin level | Distance | |
| Am Feuerwachturm | highway:unclassified | way 156167973 | 15 | 0 | details > |
| Hardinghausen | boundary:administrative | relation 2120129 | 10 | 0 | details > |
| Bottrop | place:city | node 240026265 | 15 | 0 | details > |
| Besten | place:village | node 1769499207 | 15 | 0 | details > |
| Hardinghausen | place:village | node 2670189360 | 15 | 0 | details > |
| Gahlen | place:village | node 75693199 | 15 | 0 | details > |
| Oberhausen | place:city | node 1613672847 | 15 | 0 | details > |
| Bottrop | place:county | relation 62634 | 6 | 0 | details > |
| Regierungsbezirk Münster | boundary:administrative | relation 63594 | 5 | 0 | details > |
| Nordrhein-Westfalen | place:state | relation 62761 | 4 | 0 | details > |
| 46244 | place:postcode | relation 1262985 | 15 | 0 | details > |
| Deutschland | place:country | relation 51477 | 2 | ~4 m | details > |
| de | place:country_code | 0 | |||
Parent Of | |||||
Protected_area | |||||
| NSG Torfvenn, Rehrbach |
boundary:protected_area | way 352123021 | 15 | ~407 m | details > |
Water | |||||
| Auskiesung | natural:water | way 178255253 | 15 | ~92 m | details > |
Nature_reserve | |||||
| NSG Torfvenn, Rehrbach |
leisure:nature_reserve | way 352123021 | 15 | ~407 m | details > |
Bench | |||||
| No Name | amenity:bench | node 4363328127 | 15 | ~25 m | details > |