Travemünder Allee

Name
Travemünder Allee (name)
Travemünder Allee (name:de)
B 75 (ref)
Typehighway:trunk
Last Updated2017-02-26 21:44
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point53.889609,10.7243468
OSMway 151484358
Extra Tags
no (foot)
2 (lanes)
70 (maxspeed)
yes (oneway)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Travemünder Allee highway:trunk way 151484358 15 0 details >
Burgtor / Stadtpark boundary:administrative relation 367848 10 0 details >
Sankt Gertrud boundary:administrative relation 367872 9 0 details >
Karlshof place:village node 262408517 15 0 details >
Lübeck place:city relation 27027 6 0 details >
Schleswig-Holstein place:state relation 51529 4 ~1 m details >
23566 place:postcode relation 2334951 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Street_lamp

117 highway:street_lamp node 2109856167 15 ~493 m details >
118 highway:street_lamp node 2109856169 15 ~457 m details >
119 highway:street_lamp node 2109856170 15 ~422 m details >
120 highway:street_lamp node 2109856173 15 ~388 m details >
121 highway:street_lamp node 2109856175 15 ~352 m details >
122 highway:street_lamp node 2109856176 15 ~317 m details >
123 highway:street_lamp node 2109856180 15 ~282 m details >
125 highway:street_lamp node 2109856184 15 ~213 m details >
128 highway:street_lamp node 2109856190 15 ~108 m details >
129 highway:street_lamp node 2109856193 15 ~74 m details >
130 highway:street_lamp node 2109856195 15 ~40 m details >
131 highway:street_lamp node 2109856197 15 ~6 m details >
132 highway:street_lamp node 2109864024 15 ~31 m details >
133 highway:street_lamp node 2109864026 15 ~66 m details >
134 highway:street_lamp node 2109864030 15 ~101 m details >
135 highway:street_lamp node 2121160228 15 ~136 m details >
136 highway:street_lamp node 2121160233 15 ~171 m details >
137 highway:street_lamp node 2121160236 15 ~205 m details >
138 highway:street_lamp node 2121160238 15 ~240 m details >
139 highway:street_lamp node 2121160243 15 ~276 m details >
140 highway:street_lamp node 2121160246 15 ~311 m details >
141 highway:street_lamp node 2121160252 15 ~346 m details >
142 highway:street_lamp node 2121160257 15 ~381 m details >
143 highway:street_lamp node 2121160261 15 ~416 m details >
144 highway:street_lamp node 2121160265 15 ~450 m details >
145 highway:street_lamp node 2121160270 15 ~486 m details >

Bus_stop

Jungborn highway:bus_stop node 594684534 15 ~166 m details >

House

No Name place:house node 1642998298 15 ~393 m details >