Virchowstraße

Name
Virchowstraße (name)
Typehighway:path
Last Updated2017-02-26 22:34
Admin Level15
RankMinory Street / Path
Importance0.075 (estimated)
CoveragePoint
Centre Point49.9016772,8.6498863
OSMway 150062814
Extra Tags
designated (foot)
yes (oneway)
asphalt (surface)

Address

Local name Type OSM Admin level Distance
Virchowstraße highway:path way 150062814 15 0 details >
Blütenviertel place:neighbourhood node 3528681193 15 0 details >
Arheilgen place:suburb node 1629973417 15 0 details >
Darmstadt place:city node 240074718 15 0 details >
Arheilger Mühlchen Restaurant Siedlung place:hamlet node 2699759332 15 0 details >
Am Messeler place:hamlet node 3155047857 15 0 details >
Neben der Viehtrift place:hamlet node 3155049596 15 0 details >
Riedbahn place:village node 83112274 15 0 details >
Darmstadt boundary:administrative relation 62581 6 0 details >
Regierungsbezirk Darmstadt boundary:administrative relation 286590 5 0 details >
Hessen place:state relation 62650 4 0 details >
64291 place:postcode relation 1188879 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0

Parent Of

Building

D33 building:yes way 107090429 15 ~300 m details >
D39 building:yes way 107090401 15 ~273 m details >
D40 building:yes way 196584177 15 ~223 m details >
D41 building:yes way 196584087 15 ~208 m details >
D42 building:yes way 196584077 15 ~199 m details >
D43 building:yes way 196584097 15 ~193 m details >
D44 building:yes way 196584159 15 ~287 m details >
J16 building:yes way 268392562 15 ~380 m details >
N68/N76/N78/N79/N80 building:yes way 107090487 15 ~381 m details >
N70 building:yes way 107090464 15 ~448 m details >
PH16 building:yes way 196584165 15 ~252 m details >
PH23 building:yes way 107090406 15 ~230 m details >
PH24 building:yes way 300704149 15 ~223 m details >
PH25 building:yes way 196584178 15 ~239 m details >
PH26 building:yes way 300704150 15 ~203 m details >
PH27 building:yes way 300704151 15 ~199 m details >
PH28 building:yes way 300704152 15 ~191 m details >
PH31 building:yes way 196584113 15 ~221 m details >
PH33 building:yes way 196584092 15 ~227 m details >
PH34 building:yes way 300704148 15 ~291 m details >
PH35 building:yes way 300704147 15 ~303 m details >
PH5 building:yes way 196584173 15 ~267 m details >
PH50 building:yes way 268392552 15 ~277 m details >
PH51 building:yes way 268392632 15 ~335 m details >
PH52 building:yes way 268392541 15 ~324 m details >
PH80 building:yes way 196584106 15 ~118 m details >
PH93 building:yes way 196584170 15 ~186 m details >
PH94 building:yes way 196584147 15 ~162 m details >
PH95 building:yes way 196584195 15 ~92 m details >
U10 building:yes way 196584171 15 ~143 m details >
U11 building:yes way 196584180 15 ~189 m details >
U12/U13 building:yes way 196584174 15 ~198 m details >
U17 building:yes way 196584098 15 ~171 m details >
U20/U26/U27 building:yes way 196584160 15 ~273 m details >
U24 building:yes way 196584138 15 ~289 m details >
U34 building:yes way 268392581 15 ~274 m details >
U9 building:yes way 196584102 15 ~187 m details >
V40/V41/V42 building:yes way 196584085 15 ~361 m details >
V60 building:yes way 107090408 15 ~216 m details >
V61 building:yes way 107090449 15 ~192 m details >
V63 building:yes way 196584095 15 ~236 m details >
V64 building:yes way 268392638 15 ~270 m details >
V65 building:yes way 268392607 15 ~327 m details >
V66 building:yes way 268392622 15 ~356 m details >
V67 building:yes way 268392601 15 ~370 m details >

Parking

No Name amenity:parking way 196675229 15 ~102 m details >
No Name amenity:parking way 268392676 15 ~70 m details >