Herrenhaider Straße

Name
Herrenhaider Straße (name)
Typehighway:unclassified
Last Updated2017-02-26 21:35
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point50.8826838,12.8329453
OSMway 139376183
Extra Tags

Address

Local name Type OSM Admin level Distance
Herrenhaider Straße highway:unclassified way 139376183 15 0 details >
Göppersdorf place:suburb node 2208659204 15 0 details >
Kändler place:suburb node 3709122803 15 0 details >
Wittgensdorf place:village relation 414876 9 0 details >
Herrenhaide place:village node 121743615 15 0 details >
Chemnitz boundary:administrative relation 62594 6 0 details >
Sachsen place:state relation 62467 4 0 details >
09228 place:postcode relation 1291685 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Building

21 building:yes way 232614088 15 ~457 m details >
23 building:yes way 232607735 15 ~225 m details >
28.1 building:yes way 232606804 15 ~190 m details >
28.2 building:yes way 232606800 15 ~171 m details >
29.1 building:yes way 232606992 15 ~215 m details >
30 building:yes way 232607143 15 ~110 m details >
31 building:yes way 232607142 15 ~153 m details >
32 building:yes way 232607150 15 ~137 m details >
34.2 building:yes way 232607144 15 ~135 m details >
35.1 building:yes way 232607358 15 ~157 m details >
35.2 building:yes way 232607357 15 ~202 m details >
38 building:yes way 232606798 15 ~109 m details >
40 building:yes way 232607734 15 ~269 m details >
40.1 building:yes way 232607840 15 ~252 m details >
4.1 building:yes way 232607841 15 ~195 m details >
H1 building:yes way 232610597 15 ~349 m details >
H10 building:yes way 232610416 15 ~238 m details >
H11 building:yes way 232610415 15 ~248 m details >
H12 building:yes way 232610413 15 ~260 m details >
H13 building:yes way 232611799 15 ~274 m details >
H14 building:yes way 232611795 15 ~289 m details >
H15 building:yes way 232611800 15 ~306 m details >
H16 building:yes way 232611802 15 ~323 m details >
H17 building:yes way 232611797 15 ~313 m details >
H18.1 building:yes way 232611796 15 ~437 m details >
H18.2 building:yes way 232611798 15 ~384 m details >
H19 building:yes way 232611803 15 ~400 m details >
H20 building:yes way 232614096 15 ~447 m details >
H3 building:yes way 232610600 15 ~318 m details >
H4 building:yes way 232609667 15 ~199 m details >
H5 building:yes way 232609666 15 ~187 m details >
H6 building:yes way 232610598 15 ~271 m details >
H7 building:yes way 232610601 15 ~263 m details >
H8 building:yes way 232609665 15 ~222 m details >
H9 building:yes way 232610414 15 ~229 m details >

Post_box

Deutsche Post AG amenity:post_box node 457569825 15 ~109 m details >

Bicycle_parking

No Name amenity:bicycle_parking way 36000987 15 ~122 m details >