St 2584

Name
St 2584 (ref)
Typehighway:trunk
Last Updated2017-02-26 21:43
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.3602765,11.7997686
OSMway 136016283
Extra Tags
2 (lanes)
80 (maxspeed)
yes (oneway)

Address

Local name Type OSM Admin level Distance
St 2584 highway:trunk way 136016283 15 0 details >
Oberding place:village relation 934760 8 0 details >
Oberding (VGem) boundary:administrative relation 2981614 7 0 details >
Landkreis Erding boundary:administrative relation 62356 6 0 details >
OB boundary:administrative relation 2145274 5 0 details >
Bayern place:state relation 2145268 4 0 details >
85356 place:postcode relation 1096828 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Parking_position

243 aeroway:parking_position way 358280635 15 ~342 m details >
243 aeroway:parking_position node 2229477524 15 ~344 m details >
244 aeroway:parking_position node 2229477521 15 ~377 m details >
244 aeroway:parking_position way 358280636 15 ~374 m details >
245 aeroway:parking_position way 358280637 15 ~410 m details >
245 aeroway:parking_position node 2229477517 15 ~411 m details >
246 aeroway:parking_position way 358280638 15 ~445 m details >
246 aeroway:parking_position node 2229477514 15 ~445 m details >
247 aeroway:parking_position node 2229477511 15 ~483 m details >
248A aeroway:parking_position node 2229477507 15 ~520 m details >
248A aeroway:parking_position way 358280640 15 ~516 m details >
248B aeroway:parking_position node 3716805988 15 ~531 m details >
249A aeroway:parking_position node 2229477503 15 ~570 m details >
249B aeroway:parking_position node 3716805989 15 ~583 m details >
250 aeroway:parking_position node 2229477500 15 ~636 m details >
250 aeroway:parking_position way 358280645 15 ~633 m details >
305 aeroway:parking_position node 2955532771 15 ~365 m details >
306 aeroway:parking_position node 2955532769 15 ~408 m details >
307 aeroway:parking_position node 2955532770 15 ~449 m details >
RAMP 10 aeroway:parking_position node 3717998031 15 ~272 m details >

Taxiway

D1 aeroway:taxiway way 43855479 15 ~362 m details >
D1 aeroway:taxiway way 213799220 15 ~383 m details >
D6 aeroway:taxiway way 367933506 15 ~196 m details >
No Name aeroway:taxiway way 43855483 15 ~376 m details >
No Name aeroway:taxiway way 358280633 15 ~199 m details >
No Name aeroway:taxiway way 358280634 15 ~214 m details >

Fire_station

Feuerwache Nord amenity:fire_station way 158982508 15 ~239 m details >

Terminal

Hangar 10 aeroway:terminal way 158982506 15 ~117 m details >
Satellitenterminal aeroway:terminal relation 6355324 15 ~321 m details >

Gate

K01 aeroway:gate node 4264386826 15 ~356 m details >
K02,K04 aeroway:gate node 4264386822 15 ~371 m details >
K03 aeroway:gate node 4264386824 15 ~377 m details >
K05 aeroway:gate node 4264386820 15 ~415 m details >
K06,K08 aeroway:gate node 4264386816 15 ~455 m details >
K07 aeroway:gate node 4264386818 15 ~450 m details >
K09 aeroway:gate node 4264386814 15 ~490 m details >
K10 aeroway:gate node 4264386812 15 ~508 m details >
K11 aeroway:gate node 4264386810 15 ~541 m details >
K12 aeroway:gate node 4264386808 15 ~550 m details >
K13,K15 aeroway:gate node 4264386806 15 ~603 m details >
K14 aeroway:gate node 4264386804 15 ~598 m details >
L01 aeroway:gate node 4264386825 15 ~360 m details >
L02,L04 aeroway:gate node 4264386821 15 ~377 m details >
L03 aeroway:gate node 4264386823 15 ~382 m details >
L05 aeroway:gate node 4264386819 15 ~419 m details >
L06,L08 aeroway:gate node 4264386815 15 ~460 m details >
L07 aeroway:gate node 4264386817 15 ~453 m details >
L09 aeroway:gate node 4264386813 15 ~495 m details >
L10 aeroway:gate node 4264386811 15 ~513 m details >
L11 aeroway:gate node 4264386809 15 ~546 m details >
L12 aeroway:gate node 4264386807 15 ~556 m details >
L13,L15 aeroway:gate node 4264386805 15 ~608 m details >
L14 aeroway:gate node 4264386803 15 ~604 m details >

Apron

R12 aeroway:apron way 311882478 15 ~239 m details >
No Name aeroway:apron way 311882477 15 ~331 m details >
No Name aeroway:apron way 311882696 15 ~218 m details >
No Name aeroway:apron way 311882466 15 ~230 m details >

Tower

No Name man_made:tower way 212870801 15 ~599 m details >