St 2584

Name
St 2584 (ref)
Typehighway:trunk
Last Updated2017-02-26 21:43
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.3493719,11.8001748
OSMway 136016284
Extra Tags
2 (lanes)
80 (maxspeed)
yes (oneway)

Address

Local name Type OSM Admin level Distance
St 2584 highway:trunk way 136016284 15 0 details >
Oberding place:village relation 934760 8 0 details >
Franzheim place:hamlet node 2146967828 15 0 details >
Oberding (VGem) boundary:administrative relation 2981614 7 0 details >
Landkreis Erding boundary:administrative relation 62356 6 0 details >
OB boundary:administrative relation 2145274 5 0 details >
Bayern place:state relation 2145268 4 0 details >
85356 place:postcode relation 1096828 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Parking_position

251A aeroway:parking_position node 2229477497 15 ~566 m details >
251B aeroway:parking_position node 3716805990 15 ~551 m details >
252A aeroway:parking_position node 3716805991 15 ~508 m details >
252B aeroway:parking_position node 2229477494 15 ~497 m details >
253 aeroway:parking_position way 358280651 15 ~456 m details >
253 aeroway:parking_position node 2229477491 15 ~456 m details >
254 aeroway:parking_position node 2229477488 15 ~416 m details >
255 aeroway:parking_position node 2229477484 15 ~378 m details >
256 aeroway:parking_position node 2229477481 15 ~338 m details >
261 aeroway:parking_position node 3716852825 15 ~193 m details >
261 aeroway:parking_position way 367805464 15 ~180 m details >
262 aeroway:parking_position way 367805465 15 ~140 m details >
262 aeroway:parking_position node 3716852826 15 ~156 m details >
311 aeroway:parking_position node 3716819409 15 ~589 m details >
311 aeroway:parking_position way 358280627 15 ~586 m details >
341 aeroway:parking_position way 367805466 15 ~95 m details >
341 aeroway:parking_position node 3716852827 15 ~108 m details >
342 aeroway:parking_position way 367805467 15 ~82 m details >
342 aeroway:parking_position node 3716852828 15 ~96 m details >
343 aeroway:parking_position way 367805468 15 ~87 m details >
343 aeroway:parking_position node 3716852829 15 ~98 m details >
344 aeroway:parking_position way 367805469 15 ~108 m details >
344 aeroway:parking_position node 3716852830 15 ~117 m details >
345 aeroway:parking_position way 367805470 15 ~139 m details >
345 aeroway:parking_position node 3716852831 15 ~145 m details >
346 aeroway:parking_position node 3716852832 15 ~178 m details >
346 aeroway:parking_position way 367805472 15 ~174 m details >
347 aeroway:parking_position node 3716852833 15 ~214 m details >
347 aeroway:parking_position way 367805473 15 ~210 m details >
348 aeroway:parking_position node 3717998025 15 ~252 m details >
349 aeroway:parking_position node 3717998026 15 ~300 m details >
No Name aeroway:parking_position way 358280621 15 ~508 m details >
No Name aeroway:parking_position way 358280623 15 ~403 m details >
No Name aeroway:parking_position way 358280624 15 ~360 m details >
No Name aeroway:parking_position way 358280616 15 ~422 m details >
No Name aeroway:parking_position way 358280615 15 ~396 m details >
No Name aeroway:parking_position way 358280622 15 ~446 m details >
No Name aeroway:parking_position way 358280617 15 ~324 m details >
No Name aeroway:parking_position way 358280619 15 ~314 m details >
No Name aeroway:parking_position way 358280618 15 ~355 m details >
No Name aeroway:parking_position way 358280625 15 ~319 m details >
No Name aeroway:parking_position way 358280620 15 ~284 m details >
No Name aeroway:parking_position way 358280646 15 ~602 m details >

Taxiway

D3 aeroway:taxiway way 43855495 15 ~206 m details >
O3 aeroway:taxiway way 43855496 15 ~239 m details >
No Name aeroway:taxiway way 367805475 15 ~239 m details >

Proposed

geplanter Erdinger Ringschluss railway:proposed way 240703492 15 ~585 m details >

Gate

K16 aeroway:gate node 4264386801 15 ~568 m details >
K17 aeroway:gate node 4264386802 15 ~593 m details >
K18 aeroway:gate node 4264386798 15 ~520 m details >
K19 aeroway:gate node 4264386796 15 ~532 m details >
K20,K22 aeroway:gate node 4264386794 15 ~478 m details >
K21 aeroway:gate node 4264386792 15 ~483 m details >
K23 aeroway:gate node 4264386790 15 ~440 m details >
K24,K26 aeroway:gate node 4264384988 15 ~394 m details >
K25 aeroway:gate node 4264384986 15 ~400 m details >
K27 aeroway:gate node 4264384984 15 ~360 m details >
K28,K30 aeroway:gate node 4264384982 15 ~299 m details >
L16 aeroway:gate node 4264386799 15 ~562 m details >
L17 aeroway:gate node 4264386800 15 ~589 m details >
L18 aeroway:gate node 4264386797 15 ~516 m details >
L19 aeroway:gate node 4264386795 15 ~527 m details >
L20,L22 aeroway:gate node 4264386793 15 ~473 m details >
L21 aeroway:gate node 4264386791 15 ~479 m details >
L23 aeroway:gate node 4264386789 15 ~436 m details >
L24,L26 aeroway:gate node 4264384987 15 ~389 m details >
L25 aeroway:gate node 4264384985 15 ~395 m details >
L27 aeroway:gate node 4264384983 15 ~357 m details >
L28,L30 aeroway:gate node 4264384981 15 ~295 m details >

Apron

No Name aeroway:apron way 311882469 15 ~52 m details >
No Name aeroway:apron way 311882694 15 ~281 m details >
No Name aeroway:apron way 311882468 15 ~107 m details >
No Name aeroway:apron way 311882467 15 ~296 m details >