St 2584

Name
St 2584 (ref)
Typehighway:trunk
Last Updated2017-02-26 21:43
Admin Level15
RankStreet / Major Landmark
Importance0.1 (estimated)
CoveragePoint
Centre Point48.3509282,11.775385
OSMway 136016287
Extra Tags
2 (lanes)
80 (maxspeed)
yes (oneway)

Address

Local name Type OSM Admin level Distance
St 2584 highway:trunk way 136016287 15 0 details >
Lerchenfeld place:suburb node 26594010 15 0 details >
Hallbergmoos place:village relation 30008 8 0 details >
Mariabrunn place:hamlet node 2288391432 15 0 details >
Franzheim place:hamlet node 2146967828 15 0 details >
Langhof place:hamlet node 2146967718 15 0 details >
Gut Wildschwaige place:hamlet node 2397771288 15 0 details >
Landkreis Freising boundary:administrative relation 62633 6 0 details >
OB boundary:administrative relation 2145274 5 0 details >
Bayern place:state relation 2145268 4 0 details >
85356 place:postcode relation 1096828 15 0 details >
Deutschland place:country relation 51477 2 ~3 m details >
de place:country_code 0

Parent Of

Parking_position

152 aeroway:parking_position way 358328166 15 ~361 m details >
152 aeroway:parking_position node 2232518225 15 ~434 m details >
153 aeroway:parking_position way 358328167 15 ~318 m details >
153 aeroway:parking_position node 2232518224 15 ~401 m details >
154 aeroway:parking_position node 2232518223 15 ~369 m details >
154 aeroway:parking_position way 358328168 15 ~280 m details >
155 aeroway:parking_position node 2232518222 15 ~346 m details >
155 aeroway:parking_position way 358328169 15 ~251 m details >
162 aeroway:parking_position way 358328171 15 ~221 m details >
184 aeroway:parking_position node 2232530873 15 ~334 m details >
184 aeroway:parking_position way 358328187 15 ~313 m details >
185 aeroway:parking_position way 358328188 15 ~263 m details >
185 aeroway:parking_position node 2232530871 15 ~286 m details >
186 aeroway:parking_position way 358328189 15 ~214 m details >
186 aeroway:parking_position node 2232530869 15 ~241 m details >
187 aeroway:parking_position way 358328190 15 ~171 m details >
187 aeroway:parking_position node 2232530866 15 ~204 m details >
188 aeroway:parking_position node 2232530854 15 ~177 m details >
188 aeroway:parking_position way 358328191 15 ~138 m details >
189 aeroway:parking_position node 2232530846 15 ~162 m details >
189 aeroway:parking_position way 358328192 15 ~119 m details >
191 aeroway:parking_position way 358328193 15 ~120 m details >
191 aeroway:parking_position node 2232530843 15 ~158 m details >
192 aeroway:parking_position way 358328194 15 ~133 m details >
192 aeroway:parking_position node 2232530841 15 ~167 m details >
193 aeroway:parking_position node 2232530839 15 ~185 m details >
194 aeroway:parking_position node 2232530838 15 ~210 m details >

Taxiway

C3 aeroway:taxiway way 213577684 15 ~238 m details >
W1 aeroway:taxiway way 213576349 15 ~212 m details >
No Name aeroway:taxiway way 213577686 15 ~213 m details >

Apron

No Name aeroway:apron way 311879935 15 ~264 m details >
No Name aeroway:apron way 159295340 15 ~108 m details >