Name
Typehighway:street_lamp
Last Updated2017-02-27 01:02
Admin Level15
RankOther: 30
CoveragePoint
Centre Point50.5868195,8.6431954
OSMnode 2168960731
Extra Tags

Address

Local name Type OSM Admin level Distance
L 3020 highway:secondary way 101788438 15 0 details >
Kleinlinden place:suburb node 31436347 15 0 details >
Allendorf place:suburb node 768622142 15 0 details >
Heuchelheim boundary:administrative relation 4515945 9 0 details >
Heuchelheim place:town relation 418624 8 0 details >
Landkreis Gießen boundary:administrative relation 62692 6 0 details >
Regierungsbezirk Gießen boundary:administrative relation 286618 5 0 details >
Hessen place:state relation 62650 4 0 details >
35398 place:postcode 0
35398 place:postcode 0 details >
35452 place:postcode way 147581404 15 0 details >
35435 place:postcode way 475639923 15 0 details >
35452 place:postcode way 4800230 15 0 details >
35435 place:postcode way 475639926 15 0 details >
35452 place:postcode way 62943660 15 0 details >
35435 place:postcode way 195345430 15 0 details >
35452 place:postcode way 4760684 15 0 details >
35435 place:postcode way 195345420 15 0 details >
35452 place:postcode way 4760689 15 0 details >
35435 place:postcode way 475639918 15 0 details >
35452 place:postcode relation 3353567 15 0 details >
35452 place:postcode way 44433617 15 0 details >
35435 place:postcode way 475639917 15 0 details >
35392 place:postcode way 32646657 15 0 details >
35435 place:postcode way 90122660 15 0 details >
35435 place:postcode way 309745692 15 0 details >
Deutschland place:country relation 51477 2 ~2 m details >
de place:country_code 0